3519
Comment:
|
5023
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || |
Line 4: | Line 5: |
'''2017''' [[AbstractGuillameDucoffe|Revisiting Preferential Attachment with applications to Twitter]] [[BioGuillameDucoffe|Guillame Ducoffe]], University of Lorraine, Metz, France . April 26, 2017, 18:00, room 045C |
'''2021''' |
Line 15: | Line 9: |
[[AbstractSorinStratulat|Mechanizing induction reasoning for first-order logic with inductive definitions]] | [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] Florin Rosu, West University of Timisoara, Romania . March 10, 2021, 6PM, online |
Line 17: | Line 13: |
''Sorin Stratulat'', University of Lorraine, Metz, France . April 12, 2017, 18:00, room 045C |
---- '''2020''' |
Line 24: | Line 18: |
[[AbstractTeodoraSelea|Empirical Evaluation of Numerical Mathematical Libraries]] | ''The physics of statistical inference and community detection'' |
Line 26: | Line 20: |
''Teodora Selea, Oana Brandibur'', Universitatea de Vest din Timisoara, Romania | Cristopher Moore, Santa Fe Institute, USA |
Line 28: | Line 22: |
. March 22, 2017, 18:00, room 045C | . May 20, 2020, online |
Line 32: | Line 26: |
[[AbstractValeriuBeiu|Deciphering the Low Level Reliability Schemes of the Brain]] | ''Real-time destination prediction for mobile users'' |
Line 34: | Line 28: |
[[attachment:ValeriuBeiu_Slides.pdf]] | Radu Mariescu, University of Eastern Finland, Finland |
Line 36: | Line 30: |
[[BioValeriuBeiu|Valeriu Beiu]], Universitatea Aurel Vlaicu, Arad, Romania . March 8, 2017, 18:00, room 045C |
. May 6, 2020, online |
Line 41: | Line 33: |
'''2016''' | ''Formal Design, Implementation and Verification of Blockchain Languages'' Grigore Rosu, University of Illinois at Urbana Champaign, USA . April 29, 2020, online |
Line 44: | Line 41: |
[[AbstractCrisDoloc|21-th Century Medicine: Digital - Computable - Algorithmic]] | |
Line 46: | Line 42: |
[[attachment:CrisDoloc_Slides - 26 July 2016.pdf]] | ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' |
Line 48: | Line 44: |
[[BioCrisDoloc|Cris Doloc]], University of Chicago & ALGOMEX & RoGeniX, USA | Gabriel Istrate, West University of Timisoara, Romania |
Line 50: | Line 46: |
. July 26, 2016, 10:00, room A01 | . March 25, 2020, online |
Line 53: | Line 49: |
ENTICE Project: dEcentralized repositories for traNsparent and eficienT vIrtual maChine opErations Radu Prodan, University of Innsbruck . July 13, 2016, 12:30, room 045C |
'''2019''' |
Line 60: | Line 52: |
[[AbstractJosianeZerubia|Marked Point Processes for Object Detection in High Resolution Images: Applications to Earth Observation and Cartography]] | |
Line 62: | Line 53: |
[[attachment:JosianeZerubia_Slides - 1 July 2016.pdf]] | [[AbstractLauraKovacs|''First-order Interpolation'']] |
Line 64: | Line 55: |
[[BioJosianeZerubia|Josiane Zerubia]], INRIA Sophia Antipolis Méditerranée, France | Laura Kovacs, Technical University of Vienna, Austria |
Line 66: | Line 57: |
. July 1, 2016, 10:30, room A01 ''This talk is given with the financial support of [[http://www.signalprocessingsociety.org/newsletter/2015/11/sps-announces-2016-class-of-distinguished-lecturers/|IEEE Signal Processing Society Distinguished Lecturer program for 2016-17]]'' ---- [[AbstractAlexCabuz|Make something people want]] ''Alexandru Cabuz'', [[http://researchforindustry.ro|Research for Industry]], Romania . April 13, 2016, 18:00, room 045C |
. November 29, 2019, 10:00, room 045C |
Line 77: | Line 60: |
'''Predicting Solar Parks Energy Output using Numerical Weather Prediction Ensemble Systems''' | |
Line 79: | Line 61: |
''Liviu Oana'', West University of Timisoara, Romania | [[AbstractVolkerDiekert|''Conway-type result for language over finite and infinite trees'']] |
Line 81: | Line 63: |
. April 6, 2016, 18:00, room 045C | Volker Diekert, University of Stuttgart, Germany . October 9, 2019, 18:00, room 045C |
Line 84: | Line 68: |
'''Big Data Analysis: Problems and Solutions''' | |
Line 86: | Line 69: |
''Adriana Dinis'', West University of Timisoara, Romania | [[AbstractTemurKutsia|''Generalization algorithms and applications'']] |
Line 88: | Line 71: |
. March 23, 2016, 18:00, room 045C | Temur Kutsia, RISC, Johannes Kepler University Linz, Austria . June 12, 2019, 18:00, room 045C ---- [[AbstractStefanBalint2|''Mathematical modelling: deterministic vs. probabilistic vs. fuzzy'']] |
Line 91: | Line 80: |
---- '''Projection algorithms for convex feasibility problems''' |
Stefan Balint, West University of Timisoara, Romania |
Line 94: | Line 82: |
''Irina Artinescu'', West University of Timisoara, Romania . March 16, 2016, 18:00, room 045C |
. April 10, 2019, 18:00, room 045C |
Line 99: | Line 85: |
'''Anderson Localisation for matrix-valued operators''' | |
Line 101: | Line 86: |
''Hakim Boumaza'', University Paris 13, France | [[AbstractCarlesSanchezRamos|''Intelligent Operating Room for in vivo lung cancer diagnosis'']] |
Line 103: | Line 88: |
. March 4, 2016, 11:00, room 045C | Carles Sanchez Ramos, Computer Vision Center - Universitat Autonoma de Barcelona, Spain . March 27, 2019, 18:00, room 045C |
Line 106: | Line 94: |
[[AbstractRochelleTractenberg|Appreciating the role of measurement -and its difficulties- in the validity of scientific research claims]] | [[AbstractLuisCosta|''Applying a method for semi-automatic text content analysis to newspaper coverage of Japan (and - work in progress - Romania) in Brazil and Portugal'']] |
Line 108: | Line 96: |
[[BioRochelleTractenberg|Rochelle Tractenberg]], Georgetown University, USA | |
Line 110: | Line 97: |
. January 27, 2016, 12:00, room A01 | Luis Costa, Yamaguchi University, Japan . March 6, 2019, 18:00, room 045C ---- [[AbstractBrankaVucetic|''Research and PhD Scholarships at the Sydney University Centre for IoT and Telecommunications'']] Prof. Branka Vucetic, University of Sidney, Australia . January 16, 2019, 12:00, room 045C ---- '''2018''' ---- [[AbstractDeepLearning|''Deep Learning made in TM'']] [[attachment:DeepLearningMeetup_21nov2018.pdf]] Virgil Petcu and Robert Maria, Timisoara Deep Learning Meetup . November 21, 2018, 18:00, room 045C ---- ''Algebraic approach for post-quantum cryptography'' Vlad Dragoi, PhD, postdoctoral researcher Aurel Vlaicu University Arad . October 24, 2018, 18:00, room 045C ---- ''Terrorism and Cyberspace - Ancient ideology modern body'' Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo . October 10, 2018, 18:00, room 045C ---- ''Inferring the road network from GPS trajectories'' (slides and datasets: http://cs.uef.fi/~radum/RO/) Radu Mariescu Istodor, PhD, University of Eastern Finland . October 10, 2018, 19:00, room 045C ---- [[AbstractDoruRotovei|Analytical CRM – Enhancing the customer experience during the initial complex sale using machine learning techniques]] Doru Rotovei, West University of Timisoara . May 2, 2018, 18:00, room 045C ---- [[AbstractStefanBalint|Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used]] Stefan Balint, West University of Timisoara . April 25, 2018, 18:00, room 045C ---- [[AbstractTeodoraSeleaML|Machine Learning for Processing Satellite Images]] Teodora Selea, West University of Timisoara . April 18, 2018, 18:00, room 045C ---- [[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] Ciprian Pungila, West University of Timisoara . April 4, 2018, 18:00, room 045C ---- [[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara . March 14, 2018, 18:00, room 045C ---- [[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] Adriana Dinis, West University of Timisoara . March 7, 2018, 18:00, room 045C |
2021
''Parallel Numerical Algorithms for Fractional Order Systems'' Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online
2019
Laura Kovacs, Technical University of Vienna, Austria
- November 29, 2019, 10:00, room 045C
''Conway-type result for language over finite and infinite trees''
Volker Diekert, University of Stuttgart, Germany
- October 9, 2019, 18:00, room 045C
''Generalization algorithms and applications''
Temur Kutsia, RISC, Johannes Kepler University Linz, Austria
- June 12, 2019, 18:00, room 045C
''Mathematical modelling: deterministic vs. probabilistic vs. fuzzy''
Stefan Balint, West University of Timisoara, Romania
- April 10, 2019, 18:00, room 045C
''Intelligent Operating Room for in vivo lung cancer diagnosis''
Carles Sanchez Ramos, Computer Vision Center - Universitat Autonoma de Barcelona, Spain
- March 27, 2019, 18:00, room 045C
Luis Costa, Yamaguchi University, Japan
- March 6, 2019, 18:00, room 045C
''Research and PhD Scholarships at the Sydney University Centre for IoT and Telecommunications''
Prof. Branka Vucetic, University of Sidney, Australia
- January 16, 2019, 12:00, room 045C
2018
DeepLearningMeetup_21nov2018.pdf
Virgil Petcu and Robert Maria, Timisoara Deep Learning Meetup
- November 21, 2018, 18:00, room 045C
Algebraic approach for post-quantum cryptography
Vlad Dragoi, PhD, postdoctoral researcher Aurel Vlaicu University Arad
- October 24, 2018, 18:00, room 045C
Terrorism and Cyberspace - Ancient ideology modern body
Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo
- October 10, 2018, 18:00, room 045C
Inferring the road network from GPS trajectories
(slides and datasets: http://cs.uef.fi/~radum/RO/)
Radu Mariescu Istodor, PhD, University of Eastern Finland
- October 10, 2018, 19:00, room 045C
Doru Rotovei, West University of Timisoara
- May 2, 2018, 18:00, room 045C
Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used
Stefan Balint, West University of Timisoara
- April 25, 2018, 18:00, room 045C
Machine Learning for Processing Satellite Images
Teodora Selea, West University of Timisoara
- April 18, 2018, 18:00, room 045C
Ciprian Pungila, West University of Timisoara
- April 4, 2018, 18:00, room 045C
Quantum computing – The potential impact on Machine Learning
Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara
- March 14, 2018, 18:00, room 045C
Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data
Adriana Dinis, West University of Timisoara
- March 7, 2018, 18:00, room 045C