1986
Comment:
|
5068
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || |
Line 4: | Line 4: |
'''2013''' | '''2022''' (online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg) |
Line 7: | Line 9: |
''Optimization and Parallelization of the Minimum Volume Simplex Analysis for the extraction of end-members in Hyperspectral Images'' | |
Line 9: | Line 10: |
'''Alexander Agathos''', West University of Timisoara | [[AbstractPetcu|TBA]] |
Line 11: | Line 12: |
. March 6, 2013 | Paula Petcu, [[https://www.brain-plus.com/|Brain+]] and [[https://healthymindtech.com/|Healthy Mind Tech]], Denmark . April 20, 2022, 6PM, online |
Line 14: | Line 18: |
'''2012''' | [[AbstractZavoianu|''Lightweight Interpolation-Based Surrogate Modelling for Multi-Objective Continuous Optimisation'']] Ciprian Zăvoianu, Robert Gordon University, Aberdeen, UK . April 13, 2022, 6PM, online |
Line 17: | Line 27: |
''Submodular optimization and fairness in cooperative games'' | |
Line 19: | Line 28: |
'''Cosmin Bonchis''', West University of Timisoara | [[AbstractPungila|''On eco-friendly digital currencies and why blockchain technology is misunderstood'']] |
Line 21: | Line 30: |
. June 6, 2012 | Ciprian Pungilă, West University of Timisoara . April 6, 2022, 6PM, online |
Line 24: | Line 36: |
''Numerical methods for nanoscale electrodynamics'' | |
Line 26: | Line 37: |
'''Claudiu Biris''', West University of Timisoara | [[AbstractSpataru|''A blockchain-driven architecture for antimicrobial resistance detection'']] |
Line 28: | Line 39: |
. May 23, 2012 | Alexe Luca Spătaru, West University of Timisoara . March 30, 2022, 6PM, online |
Line 31: | Line 45: |
''Theory Exploration in Theorema: Case Study on Lists'' | |
Line 33: | Line 46: |
'''Isabela Dramnesc''', West University of Timisoara | [[AbstractMoore|''The role of the universities in the entrepreneurial ecosystem'']] |
Line 35: | Line 48: |
. May 9, 2012 | Duncan T. Moore, University of Rochester, USA . March 23, 2022, 5PM, online (Zoom) [[AbstractPenteliuc|''Cloud Movement Forecasting based on Wind Modeled from Satellite Imagery and a Modified Flocking Algorithm'']] Marius Penteliuc, West University of Timisoara . March 23, 2022, 6:30 PM, online (https://meet.google.com/fim-ewxf-vdg) |
Line 38: | Line 60: |
''Automatic Inference of Bounds on Resource Consumption'' | |
Line 40: | Line 61: |
'''German Puebla''', Technical University of Madrid | [[AbstractMizeranschi|''Association Studies and Genetic Diversity'']] |
Line 42: | Line 63: |
. May 8, 2012 | Alexandru Mizeranschi, Research and Development Station for Bovine – Arad . March 16, 2022, 6PM, online |
Line 45: | Line 68: |
''Multi-Agent Governance in Cloud'' | |
Line 47: | Line 69: |
'''Victor Munteanu''', West University of Timisoara | [[AbstractErascu|''Scalable Optimal Deployment in the Cloud of Component-based Applications using Optimization Modulo Theory, Mathematical Programming and Symmetry Breaking'']] |
Line 49: | Line 71: |
. April 25, 2012 | Mădălina Erașcu, West University of Timisoara . March 11, 2022, 6PM, online |
Line 52: | Line 78: |
''Memory-Efficient Static Analysis of Binary Code for Antivirus Development'' | |
Line 54: | Line 79: |
'''Ciprian Pungila''', West University of Timisoara | [[AbstractGalis|''NDFA-based inexact pattern-matching through local optimum'']] |
Line 56: | Line 81: |
. April 11, 2012 | Darius Galis, West University of Timisoara . March 9, 2022, 6PM, online ---- '''2021''' |
Line 59: | Line 88: |
''Reflection of an electromagnetic wave by a curved boundary: us of the geometric rotational and laplacian'' | [[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] |
Line 61: | Line 90: |
'''Olivier Lafitte''', Universite Paris 13, France | Young-San Lin, Purdue University, USA |
Line 63: | Line 92: |
. April 4, 2012 | . November 24, 2021, 6PM, online |
Line 66: | Line 96: |
''Membrane Computing, after (almost) 14 years'' | [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] |
Line 68: | Line 98: |
'''Gheorghe Paun''', Academia Romana | Mara Sferdian, West University of Timisoara |
Line 70: | Line 100: |
. April 3, 2012 | [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
Line 73: | Line 107: |
''Towards Human Behavior Analysis in Pervasive Spaces based on Energy Consumption'' | [[AbstractHansIenasescu|''On identifying similar bio.tools'']] |
Line 75: | Line 109: |
'''Ovidiu Aritoni''', West University of Timisoara | Hans Ienasescu, Technical University of Denmark |
Line 77: | Line 111: |
. March 21, 2012 | . May 19, 2021, 6PM, online |
Line 80: | Line 114: |
''Neuroevolutionary Multiagent Systems in Real Time Games'' | [[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] |
Line 82: | Line 116: |
'''Gabriel Juhasz''', West University of Timisoara | Darian Onchis, West University of Timisoara |
Line 84: | Line 118: |
. February 29, 2012 | . April 21, 2021, 6PM, online ---- [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania . April 14, 2021, 6PM, online ---- [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] Lane A. Hemaspaandra, University of Rochester, USA . April 7, 2021, 6PM, online ---- [[AbstractToniMitchell|''Outline of Data Science'']] Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK . March 31, 2021, 6PM, online ---- [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] Rodica Condurache, A.I. Cuza University, Iasi, Romania . March 24, 2021, 6PM, online ---- [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] Florin Rosu, West University of Timisoara, Romania . March 10, 2021, 6PM, online ---- '''2020''' ---- ''The physics of statistical inference and community detection'' Cristopher Moore, Santa Fe Institute, USA . May 20, 2020, online ---- ''Real-time destination prediction for mobile users'' Radu Mariescu, University of Eastern Finland, Finland . May 6, 2020, online ---- ''Formal Design, Implementation and Verification of Blockchain Languages'' Grigore Rosu, University of Illinois at Urbana Champaign, USA . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2022
(online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg)
Paula Petcu, Brain+ and Healthy Mind Tech, Denmark
- April 20, 2022, 6PM, online
''Lightweight Interpolation-Based Surrogate Modelling for Multi-Objective Continuous Optimisation''
Ciprian Zăvoianu, Robert Gordon University, Aberdeen, UK
- April 13, 2022, 6PM, online
''On eco-friendly digital currencies and why blockchain technology is misunderstood''
Ciprian Pungilă, West University of Timisoara
- April 6, 2022, 6PM, online
''A blockchain-driven architecture for antimicrobial resistance detection''
Alexe Luca Spătaru, West University of Timisoara
- March 30, 2022, 6PM, online
''The role of the universities in the entrepreneurial ecosystem''
Duncan T. Moore, University of Rochester, USA
- March 23, 2022, 5PM, online (Zoom)
Marius Penteliuc, West University of Timisoara
March 23, 2022, 6:30 PM, online (https://meet.google.com/fim-ewxf-vdg)
''Association Studies and Genetic Diversity''
Alexandru Mizeranschi, Research and Development Station for Bovine – Arad
- March 16, 2022, 6PM, online
Mădălina Erașcu, West University of Timisoara
- March 11, 2022, 6PM, online
''NDFA-based inexact pattern-matching through local optimum''
Darius Galis, West University of Timisoara
- March 9, 2022, 6PM, online
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online