3727
Comment:
|
5194
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || ---- '''2022''' (online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg) ---- [[AbstractPetcu|TBA]] Paula Petcu, [[https://www.brain-plus.com/|Brain+]] and [[https://healthymindtech.com/|Healthy Mind Tech]], Denmark . May 11, 2022, 6PM, online ---- [[AbstractAllison|TBA]] Brendan Allison, University of California, San Diego, USA . April 20, 2022, 6PM, online ---- [[AbstractZavoianu|''Lightweight Interpolation-Based Surrogate Modelling for Multi-Objective Continuous Optimisation'']] Ciprian Zăvoianu, Robert Gordon University, Aberdeen, UK . April 13, 2022, 6PM, online |
Line 5: | Line 34: |
'''2019''' | [[AbstractPungila|''On eco-friendly digital currencies and why blockchain technology is misunderstood'']] Ciprian Pungilă, West University of Timisoara . April 6, 2022, 6PM, online |
Line 9: | Line 44: |
[[AbstractTemurKutsia|''Generalization algorithms and applications'']] | [[AbstractSpataru|''A blockchain-driven architecture for antimicrobial resistance detection'']] |
Line 11: | Line 46: |
Temur Kutsia, RISC, Johannes Kepler University Linz, Austria | Alexe Luca Spătaru, West University of Timisoara |
Line 13: | Line 48: |
. June 12, 2019, 18:00, room 045C | . March 30, 2022, 6PM, online |
Line 17: | Line 53: |
[[AbstractStefanBalint2|''Mathematical modelling: deterministic vs. probabilistic vs. fuzzy'']] | [[AbstractMoore|''The role of the universities in the entrepreneurial ecosystem'']] Duncan T. Moore, University of Rochester, USA . March 23, 2022, 5PM, online (Zoom) |
Line 20: | Line 60: |
Stefan Balint, West University of Timisoara, Romania | [[AbstractPenteliuc|''Cloud Movement Forecasting based on Wind Modeled from Satellite Imagery and a Modified Flocking Algorithm'']] |
Line 22: | Line 62: |
. April 10, 2019, 18:00, room 045C | Marius Penteliuc, West University of Timisoara . March 23, 2022, 6:30 PM, online (https://meet.google.com/fim-ewxf-vdg) |
Line 26: | Line 68: |
[[AbstractCarlesSanchezRamos|''Intelligent Operating Room for in vivo lung cancer diagnosis'']] | [[AbstractMizeranschi|''Association Studies and Genetic Diversity'']] Alexandru Mizeranschi, Research and Development Station for Bovine – Arad . March 16, 2022, 6PM, online ---- [[AbstractErascu|''Scalable Optimal Deployment in the Cloud of Component-based Applications using Optimization Modulo Theory, Mathematical Programming and Symmetry Breaking'']] Mădălina Erașcu, West University of Timisoara . March 11, 2022, 6PM, online |
Line 29: | Line 83: |
Carles Sanchez Ramos, Computer Vision Center - Universitat Autonoma de Barcelona, Spain . March 27, 2019, 18:00, room 045C |
|
Line 34: | Line 85: |
[[AbstractLuisCosta|''Applying a method for semi-automatic text content analysis to newspaper coverage of Japan (and - work in progress - Romania) in Brazil and Portugal'']] | [[AbstractGalis|''NDFA-based inexact pattern-matching through local optimum'']] Darius Galis, West University of Timisoara . March 9, 2022, 6PM, online ---- '''2021''' ---- [[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] Young-San Lin, Purdue University, USA . November 24, 2021, 6PM, online |
Line 37: | Line 102: |
Luis Costa, Yamaguchi University, Japan | ---- [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] |
Line 39: | Line 105: |
. March 6, 2019, 18:00, room 045C | Mara Sferdian, West University of Timisoara [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
Line 42: | Line 114: |
[[AbstractBrankaVucetic|''Research and PhD Scholarships at the Sydney University Centre for IoT and Telecommunications'']] | [[AbstractHansIenasescu|''On identifying similar bio.tools'']] Hans Ienasescu, Technical University of Denmark . May 19, 2021, 6PM, online ---- [[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] Darian Onchis, West University of Timisoara . April 21, 2021, 6PM, online ---- [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania . April 14, 2021, 6PM, online |
Line 45: | Line 136: |
Prof. Branka Vucetic, University of Sidney, Australia | ---- [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] |
Line 47: | Line 139: |
. January 16, 2019, 12:00, room 045C | Lane A. Hemaspaandra, University of Rochester, USA . April 7, 2021, 6PM, online |
Line 50: | Line 144: |
'''2018''' | [[AbstractToniMitchell|''Outline of Data Science'']] Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK . March 31, 2021, 6PM, online |
Line 53: | Line 151: |
[[AbstractDeepLearning|''Deep Learning made in TM'']] | [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] |
Line 55: | Line 153: |
[[attachment:DeepLearningMeetup_21nov2018.pdf]] | Rodica Condurache, A.I. Cuza University, Iasi, Romania |
Line 57: | Line 155: |
Virgil Petcu and Robert Maria, Timisoara Deep Learning Meetup . November 21, 2018, 18:00, room 045C |
. March 24, 2021, 6PM, online |
Line 62: | Line 158: |
''Algebraic approach for post-quantum cryptography'' | [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] |
Line 64: | Line 160: |
Vlad Dragoi, PhD, postdoctoral researcher Aurel Vlaicu University Arad | Florin Rosu, West University of Timisoara, Romania |
Line 66: | Line 162: |
. October 24, 2018, 18:00, room 045C | . March 10, 2021, 6PM, online |
Line 69: | Line 165: |
''Terrorism and Cyberspace - Ancient ideology modern body'' Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo . October 10, 2018, 18:00, room 045C |
'''2020''' |
Line 76: | Line 168: |
''Inferring the road network from GPS trajectories'' | ''The physics of statistical inference and community detection'' |
Line 78: | Line 170: |
(slides and datasets: http://cs.uef.fi/~radum/RO/) | Cristopher Moore, Santa Fe Institute, USA |
Line 80: | Line 172: |
Radu Mariescu Istodor, PhD, University of Eastern Finland . October 10, 2018, 19:00, room 045C |
. May 20, 2020, online |
Line 85: | Line 175: |
[[AbstractDoruRotovei|Analytical CRM – Enhancing the customer experience during the initial complex sale using machine learning techniques]] | ''Real-time destination prediction for mobile users'' |
Line 87: | Line 177: |
Doru Rotovei, West University of Timisoara | Radu Mariescu, University of Eastern Finland, Finland |
Line 89: | Line 179: |
. May 2, 2018, 18:00, room 045C | . May 6, 2020, online |
Line 92: | Line 182: |
[[AbstractStefanBalint|Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used]] | ''Formal Design, Implementation and Verification of Blockchain Languages'' |
Line 94: | Line 184: |
Stefan Balint, West University of Timisoara | Grigore Rosu, University of Illinois at Urbana Champaign, USA |
Line 96: | Line 186: |
. April 25, 2018, 18:00, room 045C | . April 29, 2020, online |
Line 99: | Line 189: |
[[AbstractTeodoraSeleaML|Machine Learning for Processing Satellite Images]] | ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' |
Line 101: | Line 191: |
Teodora Selea, West University of Timisoara | Gabriel Istrate, West University of Timisoara, Romania |
Line 103: | Line 193: |
. April 18, 2018, 18:00, room 045C ---- [[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] Ciprian Pungila, West University of Timisoara . April 4, 2018, 18:00, room 045C ---- [[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara . March 14, 2018, 18:00, room 045C ---- [[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] Adriana Dinis, West University of Timisoara . March 7, 2018, 18:00, room 045C |
. March 25, 2020, online |
2022
(online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg)
Paula Petcu, Brain+ and Healthy Mind Tech, Denmark
- May 11, 2022, 6PM, online
Brendan Allison, University of California, San Diego, USA
- April 20, 2022, 6PM, online
''Lightweight Interpolation-Based Surrogate Modelling for Multi-Objective Continuous Optimisation''
Ciprian Zăvoianu, Robert Gordon University, Aberdeen, UK
- April 13, 2022, 6PM, online
''On eco-friendly digital currencies and why blockchain technology is misunderstood''
Ciprian Pungilă, West University of Timisoara
- April 6, 2022, 6PM, online
''A blockchain-driven architecture for antimicrobial resistance detection''
Alexe Luca Spătaru, West University of Timisoara
- March 30, 2022, 6PM, online
''The role of the universities in the entrepreneurial ecosystem''
Duncan T. Moore, University of Rochester, USA
- March 23, 2022, 5PM, online (Zoom)
Marius Penteliuc, West University of Timisoara
March 23, 2022, 6:30 PM, online (https://meet.google.com/fim-ewxf-vdg)
''Association Studies and Genetic Diversity''
Alexandru Mizeranschi, Research and Development Station for Bovine – Arad
- March 16, 2022, 6PM, online
Mădălina Erașcu, West University of Timisoara
- March 11, 2022, 6PM, online
''NDFA-based inexact pattern-matching through local optimum''
Darius Galis, West University of Timisoara
- March 9, 2022, 6PM, online
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online