3339
Comment:
|
4972
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || ---- '''2022''' (online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg) ---- [[AbstractPetcu|TBA]] Paula Petcu, [[https://www.brain-plus.com/|Brain+]] and [[https://healthymindtech.com/|Healthy Mind Tech]], Denmark . April 20, 2022, 6PM, online |
Line 5: | Line 18: |
'''2019''' | [[AbstractZavoianu|TBA]] Ciprian Zăvoianu, Robert Gordon University, Aberdeen, UK . April 13, 2022, 6PM, online |
Line 9: | Line 28: |
[[AbstractCarlesSanchezRamos|''Intelligent Operating Room for in vivo lung cancer diagnosis'']] | [[AbstractPungila|''On eco-friendly digital currencies and why blockchain technology is misunderstood'']] Ciprian Pungilă, West University of Timisoara . April 6, 2022, 6PM, online |
Line 12: | Line 35: |
Carles Sanchez Ramos, Computer Vision Center - Universitat Autonoma de Barcelona, Spain | ---- |
Line 14: | Line 37: |
. March 27, 2019, 18:00, room 045C | [[AbstractSpataru|''A blockchain-driven architecture for antimicrobial resistance detection'']] Alexe Luca Spătaru, West University of Timisoara . March 30, 2022, 6PM, online |
Line 17: | Line 45: |
[[AbstractLuisCosta|''Applying a method for semi-automatic text content analysis to newspaper coverage of Japan (and - work in progress - Romania) in Brazil and Portugal'']] | [[AbstractMoore|''The role of the universities in the entrepreneurial ecosystem'']] Duncan T. Moore, University of Rochester, USA . March 23, 2022, 5PM, online (Zoom) |
Line 20: | Line 53: |
Luis Costa, Yamaguchi University, Japan | [[AbstractPenteliuc|''Cloud Movement Forecasting based on Wind Modeled from Satellite Imagery and a Modified Flocking Algorithm'']] |
Line 22: | Line 55: |
. March 6, 2019, 18:00, room 045C | Marius Penteliuc, West University of Timisoara . March 23, 2022, 6:30 PM, online (https://meet.google.com/fim-ewxf-vdg) |
Line 25: | Line 60: |
[[AbstractBrankaVucetic|''Research and PhD Scholarships at the Sydney University Centre for IoT and Telecommunications'']] | [[AbstractMizeranschi|''Association Studies and Genetic Diversity'']] Alexandru Mizeranschi, Research and Development Station for Bovine – Arad . March 16, 2022, 6PM, online ---- [[AbstractErascu|''Scalable Optimal Deployment in the Cloud of Component-based Applications using Optimization Modulo Theory, Mathematical Programming and Symmetry Breaking'']] Mădălina Erașcu, West University of Timisoara . March 11, 2022, 6PM, online |
Line 28: | Line 76: |
Prof. Branka Vucetic, University of Sidney, Australia . January 16, 2019, 12:00, room 045C |
|
Line 33: | Line 78: |
'''2018''' | [[AbstractGalis|''NDFA-based inexact pattern-matching through local optimum'']] Darius Galis, West University of Timisoara . March 9, 2022, 6PM, online ---- '''2021''' |
Line 36: | Line 88: |
[[AbstractDeepLearning|''Deep Learning made in TM'']] | [[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] |
Line 38: | Line 90: |
[[attachment:DeepLearningMeetup_21nov2018.pdf]] | Young-San Lin, Purdue University, USA |
Line 40: | Line 92: |
Virgil Petcu and Robert Maria, Timisoara Deep Learning Meetup | . November 24, 2021, 6PM, online |
Line 42: | Line 94: |
. November 21, 2018, 18:00, room 045C | |
Line 45: | Line 96: |
''Algebraic approach for post-quantum cryptography'' | [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] |
Line 47: | Line 98: |
Vlad Dragoi, PhD, postdoctoral researcher Aurel Vlaicu University Arad | Mara Sferdian, West University of Timisoara |
Line 49: | Line 100: |
. October 24, 2018, 18:00, room 045C | [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
Line 52: | Line 107: |
''Terrorism and Cyberspace - Ancient ideology modern body'' | [[AbstractHansIenasescu|''On identifying similar bio.tools'']] |
Line 54: | Line 109: |
Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo | Hans Ienasescu, Technical University of Denmark |
Line 56: | Line 111: |
. October 10, 2018, 18:00, room 045C | . May 19, 2021, 6PM, online |
Line 59: | Line 114: |
''Inferring the road network from GPS trajectories'' | [[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] |
Line 61: | Line 116: |
(slides and datasets: http://cs.uef.fi/~radum/RO/) | Darian Onchis, West University of Timisoara |
Line 63: | Line 118: |
Radu Mariescu Istodor, PhD, University of Eastern Finland . October 10, 2018, 19:00, room 045C |
. April 21, 2021, 6PM, online |
Line 68: | Line 121: |
[[AbstractDoruRotovei|Analytical CRM – Enhancing the customer experience during the initial complex sale using machine learning techniques]] | [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) |
Line 70: | Line 124: |
Doru Rotovei, West University of Timisoara | Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania |
Line 72: | Line 126: |
. May 2, 2018, 18:00, room 045C | . April 14, 2021, 6PM, online |
Line 75: | Line 130: |
[[AbstractStefanBalint|Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used]] | [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] |
Line 77: | Line 132: |
Stefan Balint, West University of Timisoara | Lane A. Hemaspaandra, University of Rochester, USA |
Line 79: | Line 134: |
. April 25, 2018, 18:00, room 045C | . April 7, 2021, 6PM, online |
Line 82: | Line 137: |
[[AbstractTeodoraSeleaML|Machine Learning for Processing Satellite Images]] | [[AbstractToniMitchell|''Outline of Data Science'']] |
Line 84: | Line 139: |
Teodora Selea, West University of Timisoara | Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK |
Line 86: | Line 141: |
. April 18, 2018, 18:00, room 045C | . March 31, 2021, 6PM, online |
Line 89: | Line 144: |
[[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] | [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] |
Line 91: | Line 146: |
Ciprian Pungila, West University of Timisoara | Rodica Condurache, A.I. Cuza University, Iasi, Romania |
Line 93: | Line 148: |
. April 4, 2018, 18:00, room 045C | . March 24, 2021, 6PM, online |
Line 96: | Line 151: |
[[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] | [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] |
Line 98: | Line 153: |
Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara | Florin Rosu, West University of Timisoara, Romania |
Line 100: | Line 155: |
. March 14, 2018, 18:00, room 045C | . March 10, 2021, 6PM, online |
Line 103: | Line 158: |
[[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] | '''2020''' |
Line 105: | Line 160: |
Adriana Dinis, West University of Timisoara | ---- ''The physics of statistical inference and community detection'' |
Line 107: | Line 163: |
. March 7, 2018, 18:00, room 045C | Cristopher Moore, Santa Fe Institute, USA . May 20, 2020, online ---- ''Real-time destination prediction for mobile users'' Radu Mariescu, University of Eastern Finland, Finland . May 6, 2020, online ---- ''Formal Design, Implementation and Verification of Blockchain Languages'' Grigore Rosu, University of Illinois at Urbana Champaign, USA . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2022
(online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg)
Paula Petcu, Brain+ and Healthy Mind Tech, Denmark
- April 20, 2022, 6PM, online
Ciprian Zăvoianu, Robert Gordon University, Aberdeen, UK
- April 13, 2022, 6PM, online
''On eco-friendly digital currencies and why blockchain technology is misunderstood''
Ciprian Pungilă, West University of Timisoara
- April 6, 2022, 6PM, online
''A blockchain-driven architecture for antimicrobial resistance detection''
Alexe Luca Spătaru, West University of Timisoara
- March 30, 2022, 6PM, online
''The role of the universities in the entrepreneurial ecosystem''
Duncan T. Moore, University of Rochester, USA
- March 23, 2022, 5PM, online (Zoom)
Marius Penteliuc, West University of Timisoara
March 23, 2022, 6:30 PM, online (https://meet.google.com/fim-ewxf-vdg)
''Association Studies and Genetic Diversity''
Alexandru Mizeranschi, Research and Development Station for Bovine – Arad
- March 16, 2022, 6PM, online
Mădălina Erașcu, West University of Timisoara
- March 11, 2022, 6PM, online
''NDFA-based inexact pattern-matching through local optimum''
Darius Galis, West University of Timisoara
- March 9, 2022, 6PM, online
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online