3308
Comment:
|
4712
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || ---- '''2022''' (online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg) ---- [[AbstractPetcu|TBA]] Paula Petcu, [[https://www.brain-plus.com/|Brain+]] and [[https://healthymindtech.com/|Healthy Mind Tech]], Denmark . April 20, 2022, 6PM, online |
Line 5: | Line 18: |
'''2019''' | [[AbstractZavoianu|TBA]] Ciprian Zăvoianu, Robert Gordon University, Aberdeen, UK . April 13, 2022, 6PM, online |
Line 9: | Line 28: |
[[AbstractCarlesSanchezRamos|''Intelligent Operating Room for in vivo lung cancer diagnosis'']] | [[AbstractPungila|''On eco-friendly digital currencies and why blockchain technology is misunderstood'']] Ciprian Pungilă, West University of Timisoara . April 6, 2022, 6PM, online |
Line 12: | Line 35: |
Carles Sanchez Ramos, Computer Vision Center - UAB, Spain | ---- |
Line 14: | Line 37: |
. March 27, 2019, 18:00, room 045C | [[AbstractSpataru|''A blockchain-driven architecture for antimicrobial resistance detection'']] Alexe Luca Spătaru, West University of Timisoara . March 30, 2022, 6PM, online |
Line 17: | Line 45: |
[[AbstractLuisCosta|''Applying a method for semi-automatic text content analysis to newspaper coverage of Japan (and - work in progress - Romania) in Brazil and Portugal'']] | [[AbstractPenteliuc|''Cloud Movement Forecasting based on Wind Modeled from Satellite Imagery and a Modified Flocking Algorithm'']] Marius Penteliuc, West University of Timisoara . March 23, 2022, 6PM, online ---- [[AbstractMizeranschi|''TBA'']] Alexandru Mizeranschi, Research and Development Station for Bovine – Arad . March 16, 2022, 6PM, online ---- [[AbstractErascu|''Scalable Optimal Deployment in the Cloud of Component-based Applications using Optimization Modulo Theory, Mathematical Programming and Symmetry Breaking'']] Mădălina Erașcu, West University of Timisoara . March 11, 2022, 6PM, online |
Line 20: | Line 69: |
Luis Costa, Yamaguchi University, Japan . March 6, 2019, 18:00, room 045C |
|
Line 25: | Line 71: |
[[AbstractBrankaVucetic|''Research and PhD Scholarships at the Sydney University Centre for IoT and Telecommunications'']] | [[AbstractGalis|''NDFA-based inexact pattern-matching through local optimum'']] Darius Galis, West University of Timisoara . March 9, 2022, 6PM, online ---- '''2021''' ---- [[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] Young-San Lin, Purdue University, USA . November 24, 2021, 6PM, online |
Line 28: | Line 88: |
Prof. Branka Vucetic, University of Sidney, Australia | ---- [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] |
Line 30: | Line 91: |
. January 16, 2019, 12:00, room 045C | Mara Sferdian, West University of Timisoara [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
Line 33: | Line 100: |
'''2018''' | [[AbstractHansIenasescu|''On identifying similar bio.tools'']] Hans Ienasescu, Technical University of Denmark . May 19, 2021, 6PM, online |
Line 36: | Line 107: |
[[AbstractDeepLearning|''Deep Learning made in TM'']] | [[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] |
Line 38: | Line 109: |
[[attachment:DeepLearningMeetup_21nov2018.pdf]] | Darian Onchis, West University of Timisoara |
Line 40: | Line 111: |
Virgil Petcu and Robert Maria, Timisoara Deep Learning Meetup . November 21, 2018, 18:00, room 045C |
. April 21, 2021, 6PM, online |
Line 45: | Line 114: |
''Algebraic approach for post-quantum cryptography'' | [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) |
Line 47: | Line 117: |
Vlad Dragoi, PhD, postdoctoral researcher Aurel Vlaicu University Arad | Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania |
Line 49: | Line 119: |
. October 24, 2018, 18:00, room 045C | . April 14, 2021, 6PM, online |
Line 52: | Line 123: |
''Terrorism and Cyberspace - Ancient ideology modern body'' | [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] |
Line 54: | Line 125: |
Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo | Lane A. Hemaspaandra, University of Rochester, USA |
Line 56: | Line 127: |
. October 10, 2018, 18:00, room 045C | . April 7, 2021, 6PM, online |
Line 59: | Line 130: |
''Inferring the road network from GPS trajectories'' | [[AbstractToniMitchell|''Outline of Data Science'']] |
Line 61: | Line 132: |
(slides and datasets: http://cs.uef.fi/~radum/RO/) | Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK |
Line 63: | Line 134: |
Radu Mariescu Istodor, PhD, University of Eastern Finland . October 10, 2018, 19:00, room 045C |
. March 31, 2021, 6PM, online |
Line 68: | Line 137: |
[[AbstractDoruRotovei|Analytical CRM – Enhancing the customer experience during the initial complex sale using machine learning techniques]] | [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] |
Line 70: | Line 139: |
Doru Rotovei, West University of Timisoara | Rodica Condurache, A.I. Cuza University, Iasi, Romania |
Line 72: | Line 141: |
. May 2, 2018, 18:00, room 045C | . March 24, 2021, 6PM, online |
Line 75: | Line 144: |
[[AbstractStefanBalint|Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used]] | [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] |
Line 77: | Line 146: |
Stefan Balint, West University of Timisoara | Florin Rosu, West University of Timisoara, Romania |
Line 79: | Line 148: |
. April 25, 2018, 18:00, room 045C | . March 10, 2021, 6PM, online |
Line 82: | Line 151: |
[[AbstractTeodoraSeleaML|Machine Learning for Processing Satellite Images]] Teodora Selea, West University of Timisoara . April 18, 2018, 18:00, room 045C |
'''2020''' |
Line 89: | Line 154: |
[[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] | ''The physics of statistical inference and community detection'' |
Line 91: | Line 156: |
Ciprian Pungila, West University of Timisoara | Cristopher Moore, Santa Fe Institute, USA |
Line 93: | Line 158: |
. April 4, 2018, 18:00, room 045C | . May 20, 2020, online |
Line 96: | Line 161: |
[[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] | ''Real-time destination prediction for mobile users'' |
Line 98: | Line 163: |
Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara | Radu Mariescu, University of Eastern Finland, Finland |
Line 100: | Line 165: |
. March 14, 2018, 18:00, room 045C | . May 6, 2020, online |
Line 103: | Line 168: |
[[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] | ''Formal Design, Implementation and Verification of Blockchain Languages'' |
Line 105: | Line 170: |
Adriana Dinis, West University of Timisoara | Grigore Rosu, University of Illinois at Urbana Champaign, USA |
Line 107: | Line 172: |
. March 7, 2018, 18:00, room 045C | . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2022
(online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg)
Paula Petcu, Brain+ and Healthy Mind Tech, Denmark
- April 20, 2022, 6PM, online
Ciprian Zăvoianu, Robert Gordon University, Aberdeen, UK
- April 13, 2022, 6PM, online
''On eco-friendly digital currencies and why blockchain technology is misunderstood''
Ciprian Pungilă, West University of Timisoara
- April 6, 2022, 6PM, online
''A blockchain-driven architecture for antimicrobial resistance detection''
Alexe Luca Spătaru, West University of Timisoara
- March 30, 2022, 6PM, online
Marius Penteliuc, West University of Timisoara
- March 23, 2022, 6PM, online
Alexandru Mizeranschi, Research and Development Station for Bovine – Arad
- March 16, 2022, 6PM, online
Mădălina Erașcu, West University of Timisoara
- March 11, 2022, 6PM, online
''NDFA-based inexact pattern-matching through local optimum''
Darius Galis, West University of Timisoara
- March 9, 2022, 6PM, online
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online