2360
Comment:
|
4390
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || ---- '''2022''' (online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg) ---- [[AbstractPungila|''On eco-friendly digital currencies and why blockchain technology is misunderstood'']] Ciprian Pungilă, West University of Timisoara . April 6, 2022, 6PM, online |
Line 5: | Line 18: |
'''2018''' | [[AbstractSpataru|''A blockchain-driven architecture for antimicrobial resistance detection'']] Alexe Luca Spătaru, West University of Timisoara . March 30, 2022, 6PM, online |
Line 8: | Line 27: |
''Algebraic approach for post-quantum cryptography'' | |
Line 10: | Line 28: |
Vlad Dragoi, PhD, postdoctoral researcher Aurel Vlaicu University Arad | [[AbstractPenteliuc|''Cloud Movement Forecasting based on Wind Modeled from Satellite Imagery and a Modified Flocking Algorithm'']] |
Line 12: | Line 30: |
. October 24, 2018, 18:00, room 045C | Marius Penteliuc, West University of Timisoara . March 23, 2022, 6PM, online |
Line 15: | Line 35: |
''Terrorism and Cyberspace - Ancient ideology modern body'' | |
Line 17: | Line 36: |
Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo | [[AbstractMizeranschi|''TBA'']] |
Line 19: | Line 38: |
. October 10, 2018, 18:00, room 045C | Alexandru Mizeranschi, Research and Development Station for Bovine – Arad . March 16, 2022, 6PM, online |
Line 22: | Line 43: |
''Inferring the road network from GPS trajectories'' | |
Line 24: | Line 44: |
(slides and datasets: http://cs.uef.fi/~radum/RO/) | [[AbstractErascu|''Scalable Optimal Deployment in the Cloud of Component-based Applications using Optimization Modulo Theory, Mathematical Programming and Symmetry Breaking'']] |
Line 26: | Line 46: |
Radu Mariescu Istodor, PhD, University of Eastern Finland | Mădălina Erașcu, West University of Timisoara |
Line 28: | Line 48: |
. October 10, 2018, 19:00, room 045C | . March 11, 2022, 6PM, online |
Line 31: | Line 53: |
[[AbstractDoruRotovei|Analytical CRM – Enhancing the customer experience during the initial complex sale using machine learning techniques]] | |
Line 33: | Line 54: |
Doru Rotovei, West University of Timisoara | [[AbstractGalis|''NDFA-based inexact pattern-matching through local optimum'']] |
Line 35: | Line 56: |
. May 2, 2018, 18:00, room 045C | Darius Galis, West University of Timisoara . March 9, 2022, 6PM, online ---- '''2021''' |
Line 38: | Line 63: |
[[AbstractStefanBalint|Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used]] | [[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] |
Line 40: | Line 65: |
Stefan Balint, West University of Timisoara | Young-San Lin, Purdue University, USA |
Line 42: | Line 67: |
. April 25, 2018, 18:00, room 045C | . November 24, 2021, 6PM, online |
Line 45: | Line 71: |
[[AbstractTeodoraSeleaML|Machine Learning for Processing Satellite Images]] | [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] |
Line 47: | Line 73: |
Teodora Selea, West University of Timisoara | Mara Sferdian, West University of Timisoara |
Line 49: | Line 75: |
. April 18, 2018, 18:00, room 045C | [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
Line 52: | Line 82: |
[[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] | [[AbstractHansIenasescu|''On identifying similar bio.tools'']] |
Line 54: | Line 84: |
Ciprian Pungila, West University of Timisoara | Hans Ienasescu, Technical University of Denmark |
Line 56: | Line 86: |
. April 4, 2018, 18:00, room 045C | . May 19, 2021, 6PM, online |
Line 59: | Line 89: |
[[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] | [[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] |
Line 61: | Line 91: |
Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara | Darian Onchis, West University of Timisoara |
Line 63: | Line 93: |
. March 14, 2018, 18:00, room 045C | . April 21, 2021, 6PM, online |
Line 66: | Line 96: |
[[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] | [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) |
Line 68: | Line 99: |
Adriana Dinis, West University of Timisoara | Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania |
Line 70: | Line 101: |
. March 7, 2018, 18:00, room 045C | . April 14, 2021, 6PM, online ---- [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] Lane A. Hemaspaandra, University of Rochester, USA . April 7, 2021, 6PM, online ---- [[AbstractToniMitchell|''Outline of Data Science'']] Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK . March 31, 2021, 6PM, online ---- [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] Rodica Condurache, A.I. Cuza University, Iasi, Romania . March 24, 2021, 6PM, online ---- [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] Florin Rosu, West University of Timisoara, Romania . March 10, 2021, 6PM, online ---- '''2020''' ---- ''The physics of statistical inference and community detection'' Cristopher Moore, Santa Fe Institute, USA . May 20, 2020, online ---- ''Real-time destination prediction for mobile users'' Radu Mariescu, University of Eastern Finland, Finland . May 6, 2020, online ---- ''Formal Design, Implementation and Verification of Blockchain Languages'' Grigore Rosu, University of Illinois at Urbana Champaign, USA . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2022
(online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg)
''On eco-friendly digital currencies and why blockchain technology is misunderstood''
Ciprian Pungilă, West University of Timisoara
- April 6, 2022, 6PM, online
''A blockchain-driven architecture for antimicrobial resistance detection''
Alexe Luca Spătaru, West University of Timisoara
- March 30, 2022, 6PM, online
Marius Penteliuc, West University of Timisoara
- March 23, 2022, 6PM, online
Alexandru Mizeranschi, Research and Development Station for Bovine – Arad
- March 16, 2022, 6PM, online
Mădălina Erașcu, West University of Timisoara
- March 11, 2022, 6PM, online
''NDFA-based inexact pattern-matching through local optimum''
Darius Galis, West University of Timisoara
- March 9, 2022, 6PM, online
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online