3941
Comment:
|
5255
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || |
Line 4: | Line 4: |
'''2017''' | '''2022''' (online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg) |
Line 8: | Line 10: |
[[AbstractHakimBoumaza|The band spectrum of the periodic Airy-Schrödinger operator on the real line]] | [[AbstractPetcu|Technologies for brain health]] |
Line 10: | Line 12: |
Paula Petcu, [[https://www.brain-plus.com/|Brain+]] and [[https://healthymindtech.com/|Healthy Mind Tech]], Denmark | |
Line 11: | Line 14: |
''Hakim Boumaza'', Universite Paris XIII, France . April 28, 2017, 9:40, room |
. May 11, 2022, 6PM, online |
Line 17: | Line 18: |
[[AbstractGuillameDucoffe|Revisiting Preferential Attachment with applications to Twitter]] | [[AbstractAllison|Early work with BCIs to control robots]] |
Line 19: | Line 20: |
Brendan Allison, University of California, San Diego, USA | |
Line 20: | Line 22: |
[[BioGuillameDucoffe|Guillaume Ducoffe]], INRIA Sophia Antipolis, France . April 26, 2017, 18:00, room 045C |
. April 20, 2022, 6PM, online |
Line 26: | Line 26: |
[[AbstractSorinStratulat|Mechanizing induction reasoning for first-order logic with inductive definitions]] | [[AbstractZavoianu|''Lightweight Interpolation-Based Surrogate Modelling for Multi-Objective Continuous Optimisation'']] |
Line 28: | Line 28: |
Ciprian Zăvoianu, Robert Gordon University, Aberdeen, UK | |
Line 29: | Line 30: |
''Sorin Stratulat'', University of Lorraine, Metz, France | . April 13, 2022, 6PM, online |
Line 31: | Line 32: |
. April 12, 2017, 18:00, room 045C | |
Line 35: | Line 35: |
[[AbstractAdrianSpataru|Using Cluster Information to Predict Individual Customer Energy Consumption]] | [[AbstractPungila|''On eco-friendly digital currencies and why blockchain technology is misunderstood'']] |
Line 37: | Line 37: |
Ciprian Pungilă, West University of Timisoara | |
Line 38: | Line 39: |
''Adrian Spataru'', West University of Timisoara, Romania | . April 6, 2022, 6PM, online |
Line 40: | Line 41: |
. April 5, 2017, 18:00, room 045C | |
Line 44: | Line 44: |
[[AbstractTeodoraSelea|Empirical Evaluation of Numerical Mathematical Libraries]] | [[AbstractSpataru|''A blockchain-driven architecture for antimicrobial resistance detection'']] |
Line 46: | Line 46: |
''Teodora Selea, Oana Brandibur'', Universitatea de Vest din Timisoara, Romania | Alexe Luca Spătaru, West University of Timisoara |
Line 48: | Line 48: |
. March 22, 2017, 18:00, room 045C | . March 30, 2022, 6PM, online |
Line 52: | Line 53: |
[[AbstractValeriuBeiu|Deciphering the Low Level Reliability Schemes of the Brain]] | [[AbstractMoore|''The role of the universities in the entrepreneurial ecosystem'']] |
Line 54: | Line 55: |
[[attachment:ValeriuBeiu_Slides.pdf]] | Duncan T. Moore, University of Rochester, USA |
Line 56: | Line 57: |
[[BioValeriuBeiu|Valeriu Beiu]], Universitatea Aurel Vlaicu, Arad, Romania | . March 23, 2022, 5PM, online (Zoom) |
Line 58: | Line 59: |
. March 8, 2017, 18:00, room 045C | [[AbstractPenteliuc|''Cloud Movement Forecasting based on Wind Modeled from Satellite Imagery and a Modified Flocking Algorithm'']] Marius Penteliuc, West University of Timisoara . March 23, 2022, 6:30 PM, online (https://meet.google.com/fim-ewxf-vdg) |
Line 61: | Line 67: |
'''2016''' | [[AbstractMizeranschi|''Association Studies and Genetic Diversity'']] Alexandru Mizeranschi, Research and Development Station for Bovine – Arad . March 16, 2022, 6PM, online |
Line 64: | Line 75: |
[[AbstractCrisDoloc|21-th Century Medicine: Digital - Computable - Algorithmic]] | |
Line 66: | Line 76: |
[[attachment:CrisDoloc_Slides - 26 July 2016.pdf]] | [[AbstractErascu|''Scalable Optimal Deployment in the Cloud of Component-based Applications using Optimization Modulo Theory, Mathematical Programming and Symmetry Breaking'']] |
Line 68: | Line 78: |
[[BioCrisDoloc|Cris Doloc]], University of Chicago & ALGOMEX & RoGeniX, USA | Mădălina Erașcu, West University of Timisoara |
Line 70: | Line 80: |
. July 26, 2016, 10:00, room A01 | . March 11, 2022, 6PM, online |
Line 72: | Line 82: |
---- ENTICE Project: dEcentralized repositories for traNsparent and eficienT vIrtual maChine opErations Radu Prodan, University of Innsbruck . July 13, 2016, 12:30, room 045C ---- [[AbstractJosianeZerubia|Marked Point Processes for Object Detection in High Resolution Images: Applications to Earth Observation and Cartography]] [[attachment:JosianeZerubia_Slides - 1 July 2016.pdf]] [[BioJosianeZerubia|Josiane Zerubia]], INRIA Sophia Antipolis Méditerranée, France . July 1, 2016, 10:30, room A01 ''This talk is given with the financial support of [[http://www.signalprocessingsociety.org/newsletter/2015/11/sps-announces-2016-class-of-distinguished-lecturers/|IEEE Signal Processing Society Distinguished Lecturer program for 2016-17]]'' ---- [[AbstractAlexCabuz|Make something people want]] ''Alexandru Cabuz'', [[http://researchforindustry.ro|Research for Industry]], Romania . April 13, 2016, 18:00, room 045C ---- '''Predicting Solar Parks Energy Output using Numerical Weather Prediction Ensemble Systems''' ''Liviu Oana'', West University of Timisoara, Romania . April 6, 2016, 18:00, room 045C ---- '''Big Data Analysis: Problems and Solutions''' ''Adriana Dinis'', West University of Timisoara, Romania . March 23, 2016, 18:00, room 045C |
|
Line 112: | Line 85: |
'''Projection algorithms for convex feasibility problems''' | |
Line 114: | Line 86: |
''Irina Artinescu'', West University of Timisoara, Romania | [[AbstractGalis|''NDFA-based inexact pattern-matching through local optimum'']] |
Line 116: | Line 88: |
. March 16, 2016, 18:00, room 045C | Darius Galis, West University of Timisoara . March 9, 2022, 6PM, online ---- '''2021''' |
Line 119: | Line 95: |
'''Anderson Localisation for matrix-valued operators''' | [[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] |
Line 121: | Line 97: |
''Hakim Boumaza'', University Paris 13, France | Young-San Lin, Purdue University, USA |
Line 123: | Line 99: |
. March 4, 2016, 11:00, room 045C | . November 24, 2021, 6PM, online |
Line 126: | Line 103: |
[[AbstractRochelleTractenberg|Appreciating the role of measurement -and its difficulties- in the validity of scientific research claims]] | [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] |
Line 128: | Line 105: |
[[BioRochelleTractenberg|Rochelle Tractenberg]], Georgetown University, USA | Mara Sferdian, West University of Timisoara |
Line 130: | Line 107: |
. January 27, 2016, 12:00, room A01 | [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online ---- [[AbstractHansIenasescu|''On identifying similar bio.tools'']] Hans Ienasescu, Technical University of Denmark . May 19, 2021, 6PM, online ---- [[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] Darian Onchis, West University of Timisoara . April 21, 2021, 6PM, online ---- [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania . April 14, 2021, 6PM, online ---- [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] Lane A. Hemaspaandra, University of Rochester, USA . April 7, 2021, 6PM, online ---- [[AbstractToniMitchell|''Outline of Data Science'']] Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK . March 31, 2021, 6PM, online ---- [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] Rodica Condurache, A.I. Cuza University, Iasi, Romania . March 24, 2021, 6PM, online ---- [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] Florin Rosu, West University of Timisoara, Romania . March 10, 2021, 6PM, online ---- '''2020''' ---- ''The physics of statistical inference and community detection'' Cristopher Moore, Santa Fe Institute, USA . May 20, 2020, online ---- ''Real-time destination prediction for mobile users'' Radu Mariescu, University of Eastern Finland, Finland . May 6, 2020, online ---- ''Formal Design, Implementation and Verification of Blockchain Languages'' Grigore Rosu, University of Illinois at Urbana Champaign, USA . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2022
(online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg)
Paula Petcu, Brain+ and Healthy Mind Tech, Denmark
- May 11, 2022, 6PM, online
Early work with BCIs to control robots
Brendan Allison, University of California, San Diego, USA
- April 20, 2022, 6PM, online
''Lightweight Interpolation-Based Surrogate Modelling for Multi-Objective Continuous Optimisation''
Ciprian Zăvoianu, Robert Gordon University, Aberdeen, UK
- April 13, 2022, 6PM, online
''On eco-friendly digital currencies and why blockchain technology is misunderstood''
Ciprian Pungilă, West University of Timisoara
- April 6, 2022, 6PM, online
''A blockchain-driven architecture for antimicrobial resistance detection''
Alexe Luca Spătaru, West University of Timisoara
- March 30, 2022, 6PM, online
''The role of the universities in the entrepreneurial ecosystem''
Duncan T. Moore, University of Rochester, USA
- March 23, 2022, 5PM, online (Zoom)
Marius Penteliuc, West University of Timisoara
March 23, 2022, 6:30 PM, online (https://meet.google.com/fim-ewxf-vdg)
''Association Studies and Genetic Diversity''
Alexandru Mizeranschi, Research and Development Station for Bovine – Arad
- March 16, 2022, 6PM, online
Mădălina Erașcu, West University of Timisoara
- March 11, 2022, 6PM, online
''NDFA-based inexact pattern-matching through local optimum''
Darius Galis, West University of Timisoara
- March 9, 2022, 6PM, online
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online