2263
Comment:
|
2149
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2017|2017]]||[[ScientificSeminar/2016|2016]]||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || |
Line 4: | Line 4: |
'''2016''' ---- ENTICE Project: dEcentralized repositories for traNsparent and ecienT vIrtual maChine opErations Radu Prodan, University of Innsbruck . July 13, 2016, 12:00, room 045C |
'''2018''' |
Line 13: | Line 7: |
[[AbstractJosianeZerubia|Marked Point Processes for Object Detection in High Resolution Images: Applications to Earth Observation and Cartography]] | |
Line 15: | Line 8: |
[[BioJosianeZerubia|Josiane Zerubia]], INRIA Sophia Antipolis Méditerranée, France | Terrorism and Cyberspace - Ancient ideology modern body |
Line 17: | Line 10: |
. July 1, 2016, 10:30, room A01 | Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo |
Line 19: | Line 12: |
''This talk is given with the financial support of [[http://www.signalprocessingsociety.org/newsletter/2015/11/sps-announces-2016-class-of-distinguished-lecturers/|IEEE Signal Processing Society Distinguished Lecturer program for 2016-17]]'' ---- [[AbstractAlexCabuz|Make something people want]] |
. October 10, 2018, 18:00, room 045C |
Line 23: | Line 14: |
''Alexandru Cabuz'', [[http://researchforindustry.ro|Research for Industry]], Romania | Inferring the road network from GPS trajectories |
Line 25: | Line 16: |
. April 13, 2016, 18:00, room 045C | Radu Mariescu Istodor, PhD, University of Eastern Finland . October 10, 2018, 19:00, room 045C |
Line 28: | Line 21: |
'''Predicting Solar Parks Energy Output using Numerical Weather Prediction Ensemble Systems''' | |
Line 30: | Line 22: |
''Liviu Oana'', West University of Timisoara, Romania | [[AbstractDoruRotovei|Analytical CRM – Enhancing the customer experience during the initial complex sale using machine learning techniques]] |
Line 32: | Line 24: |
. April 6, 2016, 18:00, room 045C | |
Line 34: | Line 25: |
---- '''Big Data Analysis: Problems and Solutions''' |
Doru Rotovei, West University of Timisoara |
Line 37: | Line 27: |
''Adriana Dinis'', West University of Timisoara, Romania | . May 2, 2018, 18:00, room 045C |
Line 39: | Line 29: |
. March 23, 2016, 18:00, room 045C | |
Line 43: | Line 32: |
'''Projection algorithms for convex feasibility problems''' | |
Line 45: | Line 33: |
''Irina Artinescu'', West University of Timisoara, Romania | [[AbstractStefanBalint|Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used]] |
Line 47: | Line 35: |
. March 16, 2016, 18:00, room 045C | Stefan Balint, West University of Timisoara . April 25, 2018, 18:00, room 045C |
Line 50: | Line 42: |
'''Anderson Localisation for matrix-valued operators''' | |
Line 52: | Line 43: |
''Hakim Boumaza'', University Paris 13, France | [[AbstractTeodoraSeleaML|Machine Learning for Processing Satellite Images]] |
Line 54: | Line 45: |
. March 4, 2016, 11:00, room 045C | Teodora Selea, West University of Timisoara . April 18, 2018, 18:00, room 045C |
Line 57: | Line 51: |
[[AbstractRochelleTractenberg|Appreciating the role of measurement -and its difficulties- in the validity of scientific research claims]] | |
Line 59: | Line 52: |
[[BioRochelleTractenberg|Rochelle Tractenberg]], Georgetown University, USA | [[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] |
Line 61: | Line 54: |
. January 27, 2016, 12:00, room A01 | Ciprian Pungila, West University of Timisoara . April 4, 2018, 18:00, room 045C ---- [[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara . March 14, 2018, 18:00, room 045C ---- [[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] Adriana Dinis, West University of Timisoara . March 7, 2018, 18:00, room 045C |
2018
Terrorism and Cyberspace - Ancient ideology modern body
Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo
- October 10, 2018, 18:00, room 045C
Inferring the road network from GPS trajectories
Radu Mariescu Istodor, PhD, University of Eastern Finland
- October 10, 2018, 19:00, room 045C
Doru Rotovei, West University of Timisoara
- May 2, 2018, 18:00, room 045C
Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used
Stefan Balint, West University of Timisoara
- April 25, 2018, 18:00, room 045C
Machine Learning for Processing Satellite Images
Teodora Selea, West University of Timisoara
- April 18, 2018, 18:00, room 045C
Ciprian Pungila, West University of Timisoara
- April 4, 2018, 18:00, room 045C
Quantum computing – The potential impact on Machine Learning
Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara
- March 14, 2018, 18:00, room 045C
Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data
Adriana Dinis, West University of Timisoara
- March 7, 2018, 18:00, room 045C