1523
Comment:
|
3068
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years:||[[ScientificSeminar/2009|2009]]||[[ScientificSeminar/2008|2008]]||[[ScientificSeminar/2007|2007]]||[[ScientificSeminar/2006|2006]]|| [[ScientificSeminar/2005|2005]]|| | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || |
Line 3: | Line 3: |
'''2011''' | |
Line 6: | Line 5: |
''SOS Cloud: Self-Organizing Services in the Cloud'' '''Bogdan Alexandru Caprarescu''', West University of Timisoara January 5, 2011 |
'''2021''' |
Line 14: | Line 8: |
[[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] Young-San Lin, Purdue University, USA . November 24, 2021, 6PM, online |
|
Line 16: | Line 15: |
'''2010''' | ---- [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] Mara Sferdian, West University of Timisoara [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
Line 19: | Line 27: |
[[AbstractHansIenasescu|''On identifying similar bio.tools'']] | |
Line 20: | Line 29: |
''Ontologies in an Agent-based Grid Resource Management System'' | Hans Ienasescu, Technical University of Denmark |
Line 22: | Line 31: |
'''Salvatore Venticinque''', Second University of Napoli, Italy October 20, 2010 |
. May 19, 2021, 6PM, online |
Line 27: | Line 34: |
[[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] | |
Line 28: | Line 36: |
''Boundary Layer - Acoustic Liner Instabilities'' | Darian Onchis, West University of Timisoara |
Line 30: | Line 38: |
'''Mirela Darau''', Technical University of Eindhoven July 21, 2010 |
. April 21, 2021, 6PM, online |
Line 35: | Line 41: |
[[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) |
|
Line 36: | Line 44: |
''Artificial Intelligence and Ontologies'' | Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania |
Line 38: | Line 46: |
'''Antonio Martin''', University of Sevilla, Spain | . April 14, 2021, 6PM, online |
Line 40: | Line 48: |
May 26, 2010 | |
Line 43: | Line 50: |
[[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] | |
Line 44: | Line 52: |
''Ontologies in an Agent-based Grid Resource Management System'' | Lane A. Hemaspaandra, University of Rochester, USA |
Line 46: | Line 54: |
'''Maria Ganzha''', Polish Academy of Science May 19, 2010 |
. April 7, 2021, 6PM, online |
Line 51: | Line 57: |
[[AbstractToniMitchell|''Outline of Data Science'']] | |
Line 52: | Line 59: |
''Rule Based System for Executing Scheduling Heuristics'' | Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK |
Line 54: | Line 61: |
'''Marc Frincu''', West University of Timisoara May 12, 2010 |
. March 31, 2021, 6PM, online |
Line 59: | Line 64: |
[[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] | |
Line 60: | Line 66: |
''Ambient Intelligence'' | Rodica Condurache, A.I. Cuza University, Iasi, Romania |
Line 62: | Line 68: |
'''Ovidiu Aritoni''', West University of Timisoara May 12, 2010 |
. March 24, 2021, 6PM, online |
Line 67: | Line 71: |
[[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] | |
Line 68: | Line 73: |
''Recent Trends in Teaching Computing in UK Universities'' | Florin Rosu, West University of Timisoara, Romania |
Line 70: | Line 75: |
'''Andrei Petrovski''', The Robert Gordon University, Aberdeen, UK March 23, 2010 |
. March 10, 2021, 6PM, online |
Line 75: | Line 78: |
''Armonic and stochastic analysis in image and signal processing'' '''Flavius Turcu''', University of Bordeaux, France February 24, 2010 |
'''2020''' |
Line 83: | Line 81: |
''The physics of statistical inference and community detection'' Cristopher Moore, Santa Fe Institute, USA . May 20, 2020, online ---- ''Real-time destination prediction for mobile users'' Radu Mariescu, University of Eastern Finland, Finland . May 6, 2020, online ---- ''Formal Design, Implementation and Verification of Blockchain Languages'' Grigore Rosu, University of Illinois at Urbana Champaign, USA . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online