1333
Comment:
|
3362
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years:||[[ScientificSeminar/2009|2009]]||[[ScientificSeminar/2008|2008]]||[[ScientificSeminar/2007|2007]]||[[ScientificSeminar/2006|2006]]|| [[ScientificSeminar/2005|2005]]|| | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || ---- '''2022''' |
Line 5: | Line 8: |
''Ontologies in an Agent-based Grid Resource Management System'' | [[AbstractErascu|''Scalable Optimal Deployment in the Cloud of Component-based Applications using Optimization Modulo Theory, Mathematical Programming and Symmetry Breaking'']] |
Line 7: | Line 10: |
'''Salvatore Venticinque''', Second University of Napoli, Italy | Mădălina Erașcu, West University of Timisoara |
Line 9: | Line 12: |
October 20, 2010 | . March 11, 2022, 6PM, online |
Line 12: | Line 16: |
''Boundary Layer - Acoustic Liner Instabilities'' '''Mirela Darau''', Technical University of Eindhoven July 21, 2010 |
'''2021''' |
Line 20: | Line 19: |
[[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] | |
Line 21: | Line 21: |
''Artificial Intelligence and Ontologies'' | Young-San Lin, Purdue University, USA |
Line 23: | Line 23: |
'''Antonio Martin''', University of Sevilla, Spain | . November 24, 2021, 6PM, online |
Line 25: | Line 25: |
May 26, 2010 | |
Line 28: | Line 27: |
[[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] | |
Line 29: | Line 29: |
''Ontologies in an Agent-based Grid Resource Management System'' | Mara Sferdian, West University of Timisoara |
Line 31: | Line 31: |
'''Maria Ganzha''', Polish Academy of Science | [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] |
Line 33: | Line 33: |
May 19, 2010 | Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
Line 36: | Line 38: |
[[AbstractHansIenasescu|''On identifying similar bio.tools'']] | |
Line 37: | Line 40: |
''Rule Based System for Executing Scheduling Heuristics'' | Hans Ienasescu, Technical University of Denmark |
Line 39: | Line 42: |
'''Marc Frincu''', West University of Timisoara May 12, 2010 |
. May 19, 2021, 6PM, online |
Line 44: | Line 45: |
[[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] | |
Line 45: | Line 47: |
''Ambient Intelligence'' | Darian Onchis, West University of Timisoara |
Line 47: | Line 49: |
'''Ovidiu Aritoni''', West University of Timisoara May 12, 2010 |
. April 21, 2021, 6PM, online |
Line 52: | Line 52: |
[[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) |
|
Line 53: | Line 55: |
''Recent Trends in Teaching Computing in UK Universities'' | Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania |
Line 55: | Line 57: |
'''Andrei Petrovski''', The Robert Gordon University, Aberdeen, UK | . April 14, 2021, 6PM, online |
Line 57: | Line 59: |
March 23, 2010 | |
Line 60: | Line 61: |
[[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] | |
Line 61: | Line 63: |
''Armonic and stochastic analysis in image and signal processing'' | Lane A. Hemaspaandra, University of Rochester, USA |
Line 63: | Line 65: |
'''Flavius Turcu''', University of Bordeaux, France February 24, 2010 |
. April 7, 2021, 6PM, online |
Line 68: | Line 68: |
[[AbstractToniMitchell|''Outline of Data Science'']] Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK . March 31, 2021, 6PM, online ---- [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] Rodica Condurache, A.I. Cuza University, Iasi, Romania . March 24, 2021, 6PM, online ---- [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] Florin Rosu, West University of Timisoara, Romania . March 10, 2021, 6PM, online ---- '''2020''' ---- ''The physics of statistical inference and community detection'' Cristopher Moore, Santa Fe Institute, USA . May 20, 2020, online ---- ''Real-time destination prediction for mobile users'' Radu Mariescu, University of Eastern Finland, Finland . May 6, 2020, online ---- ''Formal Design, Implementation and Verification of Blockchain Languages'' Grigore Rosu, University of Illinois at Urbana Champaign, USA . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2022
Mădălina Erașcu, West University of Timisoara
- March 11, 2022, 6PM, online
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online