3963
Comment:
|
3587
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || ---- '''2022''' ---- [[AbstractPenteliuc|''Cloud Movement Forecasting based on Wind Modeled from Satellite Imagery and a Modified Flocking Algorithm'']] Marius Penteliuc, West University of Timisoara . March 23, 2022, 6PM, online ---- [[AbstractErascu|''Scalable Optimal Deployment in the Cloud of Component-based Applications using Optimization Modulo Theory, Mathematical Programming and Symmetry Breaking'']] Mădălina Erașcu, West University of Timisoara . March 11, 2022, 6PM, online ---- '''2021''' ---- [[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] Young-San Lin, Purdue University, USA . November 24, 2021, 6PM, online |
Line 4: | Line 33: |
'''2013''' | ---- [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] Mara Sferdian, West University of Timisoara [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
Line 7: | Line 45: |
''Optimization and Parallelization of the Minimum Volume Simplex Analysis for the extraction of end-members in Hyperspectral Images'' | [[AbstractHansIenasescu|''On identifying similar bio.tools'']] |
Line 9: | Line 47: |
'''Alexander Agathos''', West University of Timisoara | Hans Ienasescu, Technical University of Denmark |
Line 11: | Line 49: |
. March 6, 2013 | . May 19, 2021, 6PM, online ---- [[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] Darian Onchis, West University of Timisoara . April 21, 2021, 6PM, online ---- [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania . April 14, 2021, 6PM, online |
Line 14: | Line 67: |
'''2012''' | ---- [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] Lane A. Hemaspaandra, University of Rochester, USA . April 7, 2021, 6PM, online |
Line 17: | Line 75: |
''Submodular optimization and fairness in cooperative games'' | [[AbstractToniMitchell|''Outline of Data Science'']] |
Line 19: | Line 77: |
'''Cosmin Bonchis''', West University of Timisoara | Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK |
Line 21: | Line 79: |
. June 6, 2012 | . March 31, 2021, 6PM, online |
Line 24: | Line 82: |
''Numerical methods for nanoscale electrodynamics'' | [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] |
Line 26: | Line 84: |
'''Claudiu Biris''', West University of Timisoara | Rodica Condurache, A.I. Cuza University, Iasi, Romania |
Line 28: | Line 86: |
. May 23, 2012 | . March 24, 2021, 6PM, online |
Line 31: | Line 89: |
''Theory Exploration in Theorema: Case Study on Lists'' | [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] |
Line 33: | Line 91: |
'''Isabela Dramnesc''', West University of Timisoara | Florin Rosu, West University of Timisoara, Romania |
Line 35: | Line 93: |
. May 9, 2012 | . March 10, 2021, 6PM, online |
Line 38: | Line 96: |
''Automatic Inference of Bounds on Resource Consumption'' '''German Puebla''', Technical University of Madrid . May 8, 2012 |
'''2020''' |
Line 45: | Line 99: |
''Multi-Agent Governance in Cloud'' | ''The physics of statistical inference and community detection'' |
Line 47: | Line 101: |
'''Victor Munteanu''', West University of Timisoara | Cristopher Moore, Santa Fe Institute, USA |
Line 49: | Line 103: |
. April 25, 2012 | . May 20, 2020, online |
Line 52: | Line 106: |
''Memory-Efficient Static Analysis of Binary Code for Antivirus Development'' | ''Real-time destination prediction for mobile users'' |
Line 54: | Line 108: |
'''Ciprian Pungila''', West University of Timisoara | Radu Mariescu, University of Eastern Finland, Finland |
Line 56: | Line 110: |
. April 11, 2012 | . May 6, 2020, online |
Line 59: | Line 113: |
''Reflection of an electromagnetic wave by a curved boundary: us of the geometric rotational and laplacian'' | ''Formal Design, Implementation and Verification of Blockchain Languages'' |
Line 61: | Line 115: |
'''Olivier Lafitte''', Universite Paris 13, France | Grigore Rosu, University of Illinois at Urbana Champaign, USA |
Line 63: | Line 117: |
. April 4, 2012 | . April 29, 2020, online |
Line 66: | Line 120: |
''Membrane Computing, after (almost) 14 years'' | ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' |
Line 68: | Line 122: |
'''Gheorghe Paun''', Academia Romana | Gabriel Istrate, West University of Timisoara, Romania |
Line 70: | Line 124: |
. April 3, 2012 ---- ''Towards Human Behavior Analysis in Pervasive Spaces based on Energy Consumption'' '''Ovidiu Aritoni''', West University of Timisoara . March 21, 2012 ---- ''Neuroevolutionary Multiagent Systems in Real Time Games'' '''Gabriel Juhasz''', West University of Timisoara . February 29, 2012 ---- '''2011''' ---- ''Finite Mixture Distributions: Theory and Applications'' '''Lucian Radu''', Catholic University of Lisbon, Portugal . December 14, 2011 ---- ''Unification'' '''Temur Kutsia''', RISC Linz, Austria . November 2, 2011 ---- ''Video Understanding for Activity Monitoring'' '''Francois Bremond''', INRIA Sophia Antipolis, France . July 27, 2011 ---- ''Self-organization in Software Engineering and the SelfLet approach'' '''Nicolò M. Calcavecchia''', '''Daniel J. Dubois''', Politecnico di Milano, Italy . June 1, 2011 ---- ''Face Detection using LBP and MCT Features'' '''Silviu Tudor Serban''', West University of Timisoara, Romania . June 1, 2011 ---- ''RiSE: Rigorous System Engineering'' '''Laura Kovacs''', Vienna Technical University, Austria . May 26, 2011 ---- ''EasyChair'' '''Andrei Voronkov''', University of Manchester, UK . May 26, 2011 ---- ''Recovering band-limited signals from noisy and jittered information'' '''Marek Kowalski''', Warsaw Management Academy, Poland . May 25, 2011 ---- ''Data Stream : Sequential Pattern and Outlier Mining'' '''Alice Marascu''', Universita degli Studi di Trento, Italy . May 11, 2011 ---- ''Unification Algorithms in Common Logic'' '''Mircea Marin''', Universitatea de Vest din Timisoara, Romania . May 4, 2011 ---- ''Vectorial Partitions and Applications'' '''Flavius Turcu''', Universite de Bordeaux, France . March 23, 2011 ---- ''Geometrical Optics for Linearized Hyperbolic Systems'' '''Olivier Lafitte''', Universite Paris 13, France . March 9, 2011 ---- ''Optimizing complex-structure XML queries'' '''Alexandra Roatis''', Universitatea de Vest din Timisoara, Romania . January 17, 2011 ---- ''SOS Cloud: Self-Organizing Services in the Cloud'' '''Bogdan Alexandru Caprarescu''', Universitatea de Vest din Timisoara, Romania . January 5, 2011 ---- |
. March 25, 2020, online |
2022
Marius Penteliuc, West University of Timisoara
- March 23, 2022, 6PM, online
Mădălina Erașcu, West University of Timisoara
- March 11, 2022, 6PM, online
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online