2903
Comment:
|
4281
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2022|2022]]||[[ScientificSeminar/2021|2021]] ||[[ScientificSeminar/2020|2020]] ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || (online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg) '''2024''' ---- [[GabrielIstrate|Conway's Army Percolation]] Gabriel Istrate, Mihai Prunescu, Universitatea din Bucuresti . January 22, 2024, 6PM (room 130 and online https://meet.google.com/fim-ewxf-vdg) |
Line 5: | Line 17: |
'''2021''' | '''2023''' |
Line 8: | Line 22: |
[[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] | |
Line 10: | Line 23: |
Mara Sferdian, West University of Timisoara | [[ArghaMondal|The role of mathematical pathways in modeling computational neurosciences]] |
Line 12: | Line 25: |
[[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] | Argha Mondal, Department of Mathematics, Sidho-Kanho-Birsha University, India & University of Essex, UK |
Line 14: | Line 27: |
Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
. December 13, 2023, 6PM |
Line 19: | Line 30: |
[[AbstractHansIenasescu|''On identifying similar bio.tools'']] | [[AbstractAlinaLazar|Enhancing the Graph Neural Networks Inference for Track Reconstruction in High-Energy Physics]] |
Line 21: | Line 32: |
Hans Ienasescu, Technical University of Denmark | Alina Lazăr, Youngstown State University, USA |
Line 23: | Line 34: |
. May 19, 2021, 6PM, online | . December 6, 2023, 6PM (online) |
Line 26: | Line 37: |
[[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] | Deploying AI-enabled Products |
Line 28: | Line 39: |
Darian Onchis, West University of Timisoara | Silviu-Tudor Serban, tcn.com |
Line 30: | Line 41: |
. April 21, 2021, 6PM, online | . November 29, 2023, 6PM (room 104 and online at https://meet.google.com/ene-yyno-cfw) |
Line 33: | Line 44: |
[[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) |
[[AbstractMitran|Exploring Bound Constraints Handling Methods and their Impact on the Behaviour of Differential Evolution Algorithms]] |
Line 36: | Line 46: |
Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania | Madalina Mitran, West University of Timisoara, Romania |
Line 38: | Line 48: |
. April 14, 2021, 6PM, online | . June 28, 2023, 6PM (room 048 and online) ---- [[AbstractMiok|Trustful Natural Language Processing]] Kristian Miok, West University of Timisoara, Romania . May 24, 2023, 6PM (room 048) |
Line 42: | Line 59: |
[[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] | [[AbstractStajduhar|Mining large medical radiology image repositories]] |
Line 44: | Line 61: |
Lane A. Hemaspaandra, University of Rochester, USA | Ivan Stajduhar, University of Rijeka, Croatia |
Line 46: | Line 63: |
. April 7, 2021, 6PM, online | . May 17, 2023, 6PM (room 048) |
Line 49: | Line 66: |
[[AbstractToniMitchell|''Outline of Data Science'']] | [[AbstractNaujoks|Multi-Criteria Optimisation]] |
Line 51: | Line 68: |
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK | Boris Naujoks, Cologne University of Applied Sciences, Germany |
Line 53: | Line 70: |
. March 31, 2021, 6PM, online | . May 4, 2023, 6PM (room 104) |
Line 56: | Line 74: |
[[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] | [[AbstractStratulat|Mechanical Certification of FOLID Cyclic Proofs]] |
Line 58: | Line 76: |
Rodica Condurache, A.I. Cuza University, Iasi, Romania | Sorin Stratulat, University of Lorraine, France |
Line 60: | Line 78: |
. March 24, 2021, 6PM, online | . April 13, 2023, 6PM (room 104) |
Line 63: | Line 81: |
[[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] | [[AbstractGomes|Studies and reflections on the difficulties of teaching beginner computer programmers]] |
Line 65: | Line 83: |
Florin Rosu, West University of Timisoara, Romania | Anabela Gomes, University of Coimbra, Portugal |
Line 67: | Line 85: |
. March 10, 2021, 6PM, online | . April 12, 2023, 6:40 PM (room 048) |
Line 70: | Line 88: |
'''2020''' | [[AbstracMelo|Self-adaptation in ant colony optimization]] Leonor Melo, University of Coimbra, Portugal . April 12, 2023, 6:00 PM (room 048) |
Line 73: | Line 95: |
''The physics of statistical inference and community detection'' | |
Line 75: | Line 96: |
Cristopher Moore, Santa Fe Institute, USA | [[AbstractIonascu|3D Reconstructions Applied on Broadcast Sports]] |
Line 77: | Line 98: |
. May 20, 2020, online | Alexandru Ionașcu, West University of Timișoara . April 5, 2023, 6PM (room 048/045C) |
Line 80: | Line 103: |
''Real-time destination prediction for mobile users'' | [[AbstractMaesa|The novelty of DLT based applications]] |
Line 82: | Line 105: |
Radu Mariescu, University of Eastern Finland, Finland | Damiano Di Francesco Maesa, University of Pisa, Italy |
Line 84: | Line 107: |
. May 6, 2020, online | . March 29, 2023, 6PM (room 048/045C) |
Line 87: | Line 110: |
''Formal Design, Implementation and Verification of Blockchain Languages'' | |
Line 89: | Line 111: |
Grigore Rosu, University of Illinois at Urbana Champaign, USA | Using Latent Dirichlet Allocation for Classification of Android Applications |
Line 91: | Line 113: |
. April 29, 2020, online | Elena Flondor, West University of Timișoara . March 8, 2023, 6PM, online |
Line 94: | Line 118: |
''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' | [[AbstractMuntean|Static analysis and metaheuristics for blockchain-focused fraud detection]] |
Line 96: | Line 120: |
Gabriel Istrate, West University of Timisoara, Romania | Otilia Muntean, West University of Timișoara |
Line 98: | Line 122: |
. March 25, 2020, online | . February 22, 2023, 6PM, online ---- ''Transliteration of 19th-century Romanian texts written in the transitional alphabet using machine learning'' Marc Frincu (Nottingham Trent University - UK), Simina Frincu (West University of Timisoara - Romania) and Marius Penteliuc (West University of Timisoara - Romania) . January 25, 2023, 6PM, online ---- [[AbstractDellaCroce|Operating rooms scheduling with a shared resource: a red-blue knapsack modeling approach]] Federico Della Croce, DIGEP Politecnico di Torino, Italy . January 18, 2023, 6PM ---- [[AbstractAradan|The role of Cybersecurity legal framework in protecting human rights and fundamental freedoms]] Constantin Aradan, West University of Timisoara, Faculty of Law . January 11, 2023, 6PM ---- |
Previous years: |
(online meetings on Google Meet - https://meet.google.com/fim-ewxf-vdg)
2024
Gabriel Istrate, Mihai Prunescu, Universitatea din Bucuresti
January 22, 2024, 6PM (room 130 and online https://meet.google.com/fim-ewxf-vdg)
2023
The role of mathematical pathways in modeling computational neurosciences
Argha Mondal, Department of Mathematics, Sidho-Kanho-Birsha University, India & University of Essex, UK
- December 13, 2023, 6PM
Enhancing the Graph Neural Networks Inference for Track Reconstruction in High-Energy Physics
Alina Lazăr, Youngstown State University, USA
- December 6, 2023, 6PM (online)
Deploying AI-enabled Products
Silviu-Tudor Serban, tcn.com
November 29, 2023, 6PM (room 104 and online at https://meet.google.com/ene-yyno-cfw)
Madalina Mitran, West University of Timisoara, Romania
- June 28, 2023, 6PM (room 048 and online)
Trustful Natural Language Processing
Kristian Miok, West University of Timisoara, Romania
- May 24, 2023, 6PM (room 048)
Mining large medical radiology image repositories
Ivan Stajduhar, University of Rijeka, Croatia
- May 17, 2023, 6PM (room 048)
Boris Naujoks, Cologne University of Applied Sciences, Germany
- May 4, 2023, 6PM (room 104)
Mechanical Certification of FOLID Cyclic Proofs
Sorin Stratulat, University of Lorraine, France
- April 13, 2023, 6PM (room 104)
Studies and reflections on the difficulties of teaching beginner computer programmers
Anabela Gomes, University of Coimbra, Portugal
- April 12, 2023, 6:40 PM (room 048)
Self-adaptation in ant colony optimization
Leonor Melo, University of Coimbra, Portugal
- April 12, 2023, 6:00 PM (room 048)
3D Reconstructions Applied on Broadcast Sports
Alexandru Ionașcu, West University of Timișoara
- April 5, 2023, 6PM (room 048/045C)
The novelty of DLT based applications
Damiano Di Francesco Maesa, University of Pisa, Italy
- March 29, 2023, 6PM (room 048/045C)
Using Latent Dirichlet Allocation for Classification of Android Applications
Elena Flondor, West University of Timișoara
- March 8, 2023, 6PM, online
Static analysis and metaheuristics for blockchain-focused fraud detection
Otilia Muntean, West University of Timișoara
- February 22, 2023, 6PM, online
Transliteration of 19th-century Romanian texts written in the transitional alphabet using machine learning
Marc Frincu (Nottingham Trent University - UK), Simina Frincu (West University of Timisoara - Romania) and Marius Penteliuc (West University of Timisoara - Romania)
- January 25, 2023, 6PM, online
Operating rooms scheduling with a shared resource: a red-blue knapsack modeling approach
Federico Della Croce, DIGEP Politecnico di Torino, Italy
- January 18, 2023, 6PM
The role of Cybersecurity legal framework in protecting human rights and fundamental freedoms
Constantin Aradan, West University of Timisoara, Faculty of Law
- January 11, 2023, 6PM