3339
Comment:
|
3362
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || ---- '''2022''' ---- [[AbstractErascu|''Scalable Optimal Deployment in the Cloud of Component-based Applications using Optimization Modulo Theory, Mathematical Programming and Symmetry Breaking'']] Mădălina Erașcu, West University of Timisoara . March 11, 2022, 6PM, online |
Line 5: | Line 16: |
'''2019''' | '''2021''' |
Line 8: | Line 19: |
[[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] | |
Line 9: | Line 21: |
[[AbstractCarlesSanchezRamos|''Intelligent Operating Room for in vivo lung cancer diagnosis'']] | Young-San Lin, Purdue University, USA . November 24, 2021, 6PM, online |
Line 12: | Line 26: |
Carles Sanchez Ramos, Computer Vision Center - Universitat Autonoma de Barcelona, Spain | ---- [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] |
Line 14: | Line 29: |
. March 27, 2019, 18:00, room 045C | Mara Sferdian, West University of Timisoara [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
Line 17: | Line 38: |
[[AbstractLuisCosta|''Applying a method for semi-automatic text content analysis to newspaper coverage of Japan (and - work in progress - Romania) in Brazil and Portugal'']] | [[AbstractHansIenasescu|''On identifying similar bio.tools'']] Hans Ienasescu, Technical University of Denmark . May 19, 2021, 6PM, online ---- [[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] Darian Onchis, West University of Timisoara . April 21, 2021, 6PM, online ---- [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania . April 14, 2021, 6PM, online |
Line 20: | Line 60: |
Luis Costa, Yamaguchi University, Japan | ---- [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] |
Line 22: | Line 63: |
. March 6, 2019, 18:00, room 045C | Lane A. Hemaspaandra, University of Rochester, USA . April 7, 2021, 6PM, online |
Line 25: | Line 68: |
[[AbstractBrankaVucetic|''Research and PhD Scholarships at the Sydney University Centre for IoT and Telecommunications'']] | [[AbstractToniMitchell|''Outline of Data Science'']] |
Line 27: | Line 70: |
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK | |
Line 28: | Line 72: |
Prof. Branka Vucetic, University of Sidney, Australia . January 16, 2019, 12:00, room 045C |
. March 31, 2021, 6PM, online |
Line 33: | Line 75: |
'''2018''' | [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] Rodica Condurache, A.I. Cuza University, Iasi, Romania . March 24, 2021, 6PM, online |
Line 36: | Line 82: |
[[AbstractDeepLearning|''Deep Learning made in TM'']] | [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] |
Line 38: | Line 84: |
[[attachment:DeepLearningMeetup_21nov2018.pdf]] | Florin Rosu, West University of Timisoara, Romania |
Line 40: | Line 86: |
Virgil Petcu and Robert Maria, Timisoara Deep Learning Meetup . November 21, 2018, 18:00, room 045C |
. March 10, 2021, 6PM, online |
Line 45: | Line 89: |
''Algebraic approach for post-quantum cryptography'' Vlad Dragoi, PhD, postdoctoral researcher Aurel Vlaicu University Arad . October 24, 2018, 18:00, room 045C |
'''2020''' |
Line 52: | Line 92: |
''Terrorism and Cyberspace - Ancient ideology modern body'' | ''The physics of statistical inference and community detection'' |
Line 54: | Line 94: |
Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo | Cristopher Moore, Santa Fe Institute, USA |
Line 56: | Line 96: |
. October 10, 2018, 18:00, room 045C | . May 20, 2020, online |
Line 59: | Line 99: |
''Inferring the road network from GPS trajectories'' | ''Real-time destination prediction for mobile users'' |
Line 61: | Line 101: |
(slides and datasets: http://cs.uef.fi/~radum/RO/) | Radu Mariescu, University of Eastern Finland, Finland |
Line 63: | Line 103: |
Radu Mariescu Istodor, PhD, University of Eastern Finland . October 10, 2018, 19:00, room 045C |
. May 6, 2020, online |
Line 68: | Line 106: |
[[AbstractDoruRotovei|Analytical CRM – Enhancing the customer experience during the initial complex sale using machine learning techniques]] | ''Formal Design, Implementation and Verification of Blockchain Languages'' |
Line 70: | Line 108: |
Doru Rotovei, West University of Timisoara | Grigore Rosu, University of Illinois at Urbana Champaign, USA |
Line 72: | Line 110: |
. May 2, 2018, 18:00, room 045C | . April 29, 2020, online |
Line 75: | Line 113: |
[[AbstractStefanBalint|Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used]] | ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' |
Line 77: | Line 115: |
Stefan Balint, West University of Timisoara | Gabriel Istrate, West University of Timisoara, Romania |
Line 79: | Line 117: |
. April 25, 2018, 18:00, room 045C ---- [[AbstractTeodoraSeleaML|Machine Learning for Processing Satellite Images]] Teodora Selea, West University of Timisoara . April 18, 2018, 18:00, room 045C ---- [[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] Ciprian Pungila, West University of Timisoara . April 4, 2018, 18:00, room 045C ---- [[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara . March 14, 2018, 18:00, room 045C ---- [[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] Adriana Dinis, West University of Timisoara . March 7, 2018, 18:00, room 045C |
. March 25, 2020, online |
2022
Mădălina Erașcu, West University of Timisoara
- March 11, 2022, 6PM, online
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online