2306
Comment:
|
2492
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || |
Line 5: | Line 5: |
'''2018''' | '''2021''' |
Line 8: | Line 9: |
''Algebraic approach for post-quantum cryptography'' | Title to be announced |
Line 10: | Line 11: |
Vlad Dragoi, PhD, postdoctoral researcher Aurel Vlaicu University Arad | Hans Ienasescu, Technical University of Denmark |
Line 12: | Line 13: |
. October 24, 2018, 18:00, room 045C | . May 19, 2021, 6PM, online |
Line 15: | Line 16: |
''Terrorism and Cyberspace - Ancient ideology modern body'' | Explainable Artificial Intelligence - XAION platform |
Line 17: | Line 18: |
Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo | Darian Onchis, West University of Timisoara |
Line 19: | Line 20: |
. October 10, 2018, 18:00, room 045C | . April 21, 2021, 6PM, online |
Line 22: | Line 23: |
''Inferring the road network from GPS trajectories'' | [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) |
Line 24: | Line 26: |
Radu Mariescu Istodor, PhD, University of Eastern Finland | Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania |
Line 26: | Line 28: |
. October 10, 2018, 19:00, room 045C | . April 14, 2021, 6PM, online |
Line 29: | Line 32: |
[[AbstractDoruRotovei|Analytical CRM – Enhancing the customer experience during the initial complex sale using machine learning techniques]] | [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] |
Line 31: | Line 34: |
Doru Rotovei, West University of Timisoara | Lane A. Hemaspaandra, University of Rochester, USA |
Line 33: | Line 36: |
. May 2, 2018, 18:00, room 045C | . April 7, 2021, 6PM, online |
Line 36: | Line 39: |
[[AbstractStefanBalint|Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used]] | [[AbstractToniMitchell|''Outline of Data Science'']] |
Line 38: | Line 41: |
Stefan Balint, West University of Timisoara | Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK |
Line 40: | Line 43: |
. April 25, 2018, 18:00, room 045C | . March 31, 2021, 6PM, online |
Line 43: | Line 46: |
[[AbstractTeodoraSeleaML|Machine Learning for Processing Satellite Images]] | [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] |
Line 45: | Line 48: |
Teodora Selea, West University of Timisoara | Rodica Condurache, A.I. Cuza University, Iasi, Romania |
Line 47: | Line 50: |
. April 18, 2018, 18:00, room 045C | . March 24, 2021, 6PM, online |
Line 50: | Line 53: |
[[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] | [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] |
Line 52: | Line 55: |
Ciprian Pungila, West University of Timisoara | Florin Rosu, West University of Timisoara, Romania |
Line 54: | Line 57: |
. April 4, 2018, 18:00, room 045C | . March 10, 2021, 6PM, online |
Line 57: | Line 60: |
[[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara . March 14, 2018, 18:00, room 045C |
'''2020''' |
Line 64: | Line 63: |
[[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] | ''The physics of statistical inference and community detection'' |
Line 66: | Line 65: |
Adriana Dinis, West University of Timisoara | Cristopher Moore, Santa Fe Institute, USA |
Line 68: | Line 67: |
. March 7, 2018, 18:00, room 045C | . May 20, 2020, online ---- ''Real-time destination prediction for mobile users'' Radu Mariescu, University of Eastern Finland, Finland . May 6, 2020, online ---- ''Formal Design, Implementation and Verification of Blockchain Languages'' Grigore Rosu, University of Illinois at Urbana Champaign, USA . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2021
Title to be announced
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
Explainable Artificial Intelligence - XAION platform
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online