2306
Comment:
|
2111
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || | ||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || |
Line 5: | Line 5: |
'''2018''' | '''2021''' |
Line 8: | Line 9: |
''Algebraic approach for post-quantum cryptography'' | Title to be announced |
Line 10: | Line 11: |
Vlad Dragoi, PhD, postdoctoral researcher Aurel Vlaicu University Arad | Hans Ienasescu, Technical University of Denmark |
Line 12: | Line 13: |
. October 24, 2018, 18:00, room 045C | . May 11, 2021, 6PM, online |
Line 15: | Line 16: |
''Terrorism and Cyberspace - Ancient ideology modern body'' | [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] |
Line 17: | Line 18: |
Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo | Lane A. Hemaspaandra, University of Rochester, USA |
Line 19: | Line 20: |
. October 10, 2018, 18:00, room 045C | . April 7, 2021, 6PM, online |
Line 22: | Line 23: |
''Inferring the road network from GPS trajectories'' | [[AbstractToniMitchell|''Outline of Data Science'']] |
Line 24: | Line 25: |
Radu Mariescu Istodor, PhD, University of Eastern Finland | Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK |
Line 26: | Line 27: |
. October 10, 2018, 19:00, room 045C | . March 31, 2021, 6PM, online |
Line 29: | Line 30: |
[[AbstractDoruRotovei|Analytical CRM – Enhancing the customer experience during the initial complex sale using machine learning techniques]] | [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] |
Line 31: | Line 32: |
Doru Rotovei, West University of Timisoara | Rodica Condurache, A.I. Cuza University, Iasi, Romania |
Line 33: | Line 34: |
. May 2, 2018, 18:00, room 045C | . March 24, 2021, 6PM, online |
Line 36: | Line 37: |
[[AbstractStefanBalint|Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used]] | [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] |
Line 38: | Line 39: |
Stefan Balint, West University of Timisoara | Florin Rosu, West University of Timisoara, Romania |
Line 40: | Line 41: |
. April 25, 2018, 18:00, room 045C | . March 10, 2021, 6PM, online |
Line 43: | Line 44: |
[[AbstractTeodoraSeleaML|Machine Learning for Processing Satellite Images]] Teodora Selea, West University of Timisoara . April 18, 2018, 18:00, room 045C |
'''2020''' |
Line 50: | Line 47: |
[[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] | ''The physics of statistical inference and community detection'' |
Line 52: | Line 49: |
Ciprian Pungila, West University of Timisoara | Cristopher Moore, Santa Fe Institute, USA |
Line 54: | Line 51: |
. April 4, 2018, 18:00, room 045C | . May 20, 2020, online |
Line 57: | Line 54: |
[[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] | ''Real-time destination prediction for mobile users'' |
Line 59: | Line 56: |
Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara | Radu Mariescu, University of Eastern Finland, Finland |
Line 61: | Line 58: |
. March 14, 2018, 18:00, room 045C | . May 6, 2020, online |
Line 64: | Line 61: |
[[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] | ''Formal Design, Implementation and Verification of Blockchain Languages'' |
Line 66: | Line 63: |
Adriana Dinis, West University of Timisoara | Grigore Rosu, University of Illinois at Urbana Champaign, USA |
Line 68: | Line 65: |
. March 7, 2018, 18:00, room 045C | . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2021
Title to be announced
Hans Ienasescu, Technical University of Denmark
- May 11, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online