2163
Comment:
|
2903
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2017|2017]]||[[ScientificSeminar/2016|2016]]||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || ---- '''2018''' ---- ''Terrorism and Cyberspace - Ancient ideology modern body'' Tal Pavel, PhD, CEO & Founder, Middleeasternet, Head of Cyber studies, The Academic College of Tel Aviv-Yaffo . October 10, 2018, 18:00, room 045C ---- ''Inferring the road network from GPS trajectories'' Radu Mariescu Istodor, PhD, University of Eastern Finland . October 10, 2018, 19:00, room 045C ---- [[AbstractDoruRotovei|Analytical CRM – Enhancing the customer experience during the initial complex sale using machine learning techniques]] Doru Rotovei, West University of Timisoara . May 2, 2018, 18:00, room 045C |
||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || |
Line 33: | Line 5: |
'''2021''' | |
Line 34: | Line 7: |
[[AbstractStefanBalint|Objectivity Lost when Riemann-Liouville or Caputo Fractional Order Derivatives Are Used]] | ---- [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] |
Line 36: | Line 10: |
Mara Sferdian, West University of Timisoara | |
Line 37: | Line 12: |
Stefan Balint, West University of Timisoara | [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] |
Line 39: | Line 14: |
. April 25, 2018, 18:00, room 045C | Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online ---- [[AbstractHansIenasescu|''On identifying similar bio.tools'']] Hans Ienasescu, Technical University of Denmark . May 19, 2021, 6PM, online ---- [[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] Darian Onchis, West University of Timisoara . April 21, 2021, 6PM, online ---- [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania . April 14, 2021, 6PM, online |
Line 43: | Line 42: |
[[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] | |
Line 44: | Line 44: |
[[AbstractTeodoraSeleaML|Machine Learning for Processing Satellite Images]] | Lane A. Hemaspaandra, University of Rochester, USA |
Line 46: | Line 46: |
Teodora Selea, West University of Timisoara . April 18, 2018, 18:00, room 045C |
. April 7, 2021, 6PM, online |
Line 52: | Line 49: |
[[AbstractToniMitchell|''Outline of Data Science'']] | |
Line 53: | Line 51: |
[[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] | Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK |
Line 55: | Line 53: |
Ciprian Pungila, West University of Timisoara . April 4, 2018, 18:00, room 045C |
. March 31, 2021, 6PM, online |
Line 61: | Line 56: |
[[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] | |
Line 62: | Line 58: |
[[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] | Rodica Condurache, A.I. Cuza University, Iasi, Romania |
Line 64: | Line 60: |
Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara . March 14, 2018, 18:00, room 045C |
. March 24, 2021, 6PM, online |
Line 70: | Line 63: |
[[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] | |
Line 71: | Line 65: |
[[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] | Florin Rosu, West University of Timisoara, Romania |
Line 73: | Line 67: |
. March 10, 2021, 6PM, online | |
Line 74: | Line 69: |
Adriana Dinis, West University of Timisoara | ---- '''2020''' |
Line 76: | Line 72: |
. March 7, 2018, 18:00, room 045C | ---- ''The physics of statistical inference and community detection'' Cristopher Moore, Santa Fe Institute, USA . May 20, 2020, online ---- ''Real-time destination prediction for mobile users'' Radu Mariescu, University of Eastern Finland, Finland . May 6, 2020, online ---- ''Formal Design, Implementation and Verification of Blockchain Languages'' Grigore Rosu, University of Illinois at Urbana Champaign, USA . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2021
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online