3608
Comment:
|
3068
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2017|2017]]||[[ScientificSeminar/2016|2016]]||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || ---- '''2018''' ---- [[AbstractCiprianPungila|Understanding the Science Behind GPGPU Computational Models: Overcoming Challenges and Debunking Myths.]] Ciprian Pungila, West University of Timisoara . April 4, 2018, 18:00, room 045C ---- [[AbstractCiprianJichici|Quantum computing – The potential impact on Machine Learning]] Ciprian Jichici, CEO Genisoft & Microsoft Regional Director in Timișoara . March 14, 2018, 18:00, room 045C ---- [[AbstractAdrianaDinis|Towards a Complex Evolutionary Agent-Based System for Medical Sensor Data]] Adriana Dinis, West University of Timisoara . March 7, 2018, 18:00, room 045C |
||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || |
Line 35: | Line 5: |
'''2017''' |
'''2021''' |
Line 39: | Line 8: |
[[AbstractLin|''Allocation with Weak Priorities and General Constraints'']] | |
Line 40: | Line 10: |
[[AbstractSorinGrigorescu|Self-learning Software for Predictive Systems in Autonomous Driving]] | Young-San Lin, Purdue University, USA . November 24, 2021, 6PM, online |
Line 43: | Line 15: |
Sorin Grigorescu, University Transilvania of Brasov & Elektrobit Automotive Romania | ---- [[AbstractMaraSferdian|''When old meets new: evaluating numerical and machine learning based eclipse prediction methods'']] |
Line 45: | Line 18: |
. December 13, 2017, 18:00, room 045C | Mara Sferdian, West University of Timisoara [[AbstractRaulUrechiatu|''Ensemble Methods for Automated Asteroid Detection'']] Raul Urechiatu, West University of Timisoara . June 2, 2021, 6PM, online |
Line 48: | Line 27: |
[[AbstractHansIenasescu|''On identifying similar bio.tools'']] | |
Line 49: | Line 29: |
[[AbstractAlexandruPopa|The interference problem in multi-channel wireless networks]] | Hans Ienasescu, Technical University of Denmark . May 19, 2021, 6PM, online ---- [[http://xaion.uvt.ro/|''Explainable Artificial Intelligence - XAION platform'']] Darian Onchis, West University of Timisoara . April 21, 2021, 6PM, online ---- [[AbstractDafinaJeaca|''OGOR - A Software Tool for Agricultural Land Monitoring'']] (joint event Scientific Seminar & Entrepreneurship Cafe) Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania . April 14, 2021, 6PM, online |
Line 52: | Line 49: |
Alexandru Popa, University of Bucharest, Romania | ---- [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] |
Line 54: | Line 52: |
. October 11, 2017, 18:00, room 045C | Lane A. Hemaspaandra, University of Rochester, USA . April 7, 2021, 6PM, online |
Line 57: | Line 57: |
[[AbstractToniMitchell|''Outline of Data Science'']] | |
Line 58: | Line 59: |
The Impact of Autoscaling Polices on Web Workloads | Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK |
Line 60: | Line 61: |
Mo'min I.M. Tabash, University of Pavia, Italy . June 7, 2017, 18:00, room 045C |
. March 31, 2021, 6PM, online |
Line 66: | Line 64: |
[[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] | |
Line 67: | Line 66: |
[[AbstractAncaVulpe|Scheduling data stream jobs on distributed systems with background load]] | Rodica Condurache, A.I. Cuza University, Iasi, Romania |
Line 69: | Line 68: |
Anca Vulpe, West University of Timisoara, Romania . May 10, 2017, 18:00, room 045C |
. March 24, 2021, 6PM, online |
Line 75: | Line 71: |
[[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] | |
Line 76: | Line 73: |
[[AbstractViktorianMiok|Integrative modeling of time-course multi-level omics data from HPV-induced cervical carcinogenesis]] | Florin Rosu, West University of Timisoara, Romania |
Line 78: | Line 75: |
[[BioViktorianMiok|Viktorian Miok]], VU University Medical Center in Amsterdam, The Netherlands . May 3, 2017, 18:00, room 045C |
. March 10, 2021, 6PM, online |
Line 84: | Line 78: |
[[AbstractHakimBoumaza|The band spectrum of the periodic Airy-Schrödinger operator on the real line]] ''Hakim Boumaza'', Universite Paris XIII, France . April 28, 2017, 9:40, room 104 |
'''2020''' |
Line 93: | Line 81: |
''The physics of statistical inference and community detection'' | |
Line 94: | Line 83: |
[[AbstractGuillameDucoffe|Revisiting Preferential Attachment with applications to Twitter]] | Cristopher Moore, Santa Fe Institute, USA |
Line 96: | Line 85: |
[[attachment:slides-Ducoffe-Timisoara-PA.pdf]] [[BioGuillameDucoffe|Guillaume Ducoffe]], INRIA Sophia Antipolis, France . April 26, 2017, 18:00, room 045C |
. May 20, 2020, online |
Line 105: | Line 88: |
''Real-time destination prediction for mobile users'' | |
Line 106: | Line 90: |
[[AbstractSorinStratulat|Mechanizing induction reasoning for first-order logic with inductive definitions]] | Radu Mariescu, University of Eastern Finland, Finland |
Line 108: | Line 92: |
''Sorin Stratulat'', University of Lorraine, Metz, France . April 12, 2017, 18:00, room 045C |
. May 6, 2020, online |
Line 114: | Line 95: |
''Formal Design, Implementation and Verification of Blockchain Languages'' | |
Line 115: | Line 97: |
[[AbstractAdrianSpataru|Using Cluster Information to Predict Individual Customer Energy Consumption]] | Grigore Rosu, University of Illinois at Urbana Champaign, USA |
Line 117: | Line 99: |
''Adrian Spataru'', West University of Timisoara, Romania . April 5, 2017, 18:00, room 045C |
. April 29, 2020, online |
Line 123: | Line 102: |
''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' | |
Line 124: | Line 104: |
[[AbstractTeodoraSelea|Empirical Evaluation of Numerical Mathematical Libraries]] | Gabriel Istrate, West University of Timisoara, Romania |
Line 126: | Line 106: |
''Teodora Selea, Oana Brandibur'', Universitatea de Vest din Timisoara, Romania . March 22, 2017, 18:00, room 045C ---- [[AbstractValeriuBeiu|Deciphering the Low Level Reliability Schemes of the Brain]] [[attachment:ValeriuBeiu_Slides.pdf]] [[BioValeriuBeiu|Valeriu Beiu]], Universitatea Aurel Vlaicu, Arad, Romania . March 8, 2017, 18:00, room 045C |
. March 25, 2020, online |
2021
''Allocation with Weak Priorities and General Constraints''
Young-San Lin, Purdue University, USA
- November 24, 2021, 6PM, online
''When old meets new: evaluating numerical and machine learning based eclipse prediction methods''
Mara Sferdian, West University of Timisoara
''Ensemble Methods for Automated Asteroid Detection''
Raul Urechiatu, West University of Timisoara
- June 2, 2021, 6PM, online
''On identifying similar bio.tools''
Hans Ienasescu, Technical University of Denmark
- May 19, 2021, 6PM, online
''Explainable Artificial Intelligence - XAION platform''
Darian Onchis, West University of Timisoara
- April 21, 2021, 6PM, online
''OGOR - A Software Tool for Agricultural Land Monitoring'' (joint event Scientific Seminar & Entrepreneurship Cafe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online