4850
Comment:
|
2322
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||Previous years: ||[[ScientificSeminar/2016|2016]]||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || ---- '''2017''' ---- [[AbstractAlexandruPopa|The interference problem in multi-channel wireless networks]] Alexandru Popa, University of Bucharest, Romania . October 10, 2017, 18:00, room 045C ---- The Impact of Autoscaling Polices on Web Workloads Mo'min I.M. Tabash, University of Pavia, Italy . June 7, 2017, 18:00, room 045C ---- [[AbstractAncaVulpe|Scheduling data stream jobs on distributed systems with background load]] Anca Vulpe, West University of Timisoara, Romania . May 10, 2017, 18:00, room 045C ---- [[AbstractViktorianMiok|Integrative modeling of time-course multi-level omics data from HPV-induced cervical carcinogenesis]] [[BioViktorianMiok|Viktorian Miok]], VU University Medical Center in Amsterdam, The Netherlands . May 3, 2017, 18:00, room 045C ---- [[AbstractHakimBoumaza|The band spectrum of the periodic Airy-Schrödinger operator on the real line]] ''Hakim Boumaza'', Universite Paris XIII, France . April 28, 2017, 9:40, room 104 ---- [[AbstractGuillameDucoffe|Revisiting Preferential Attachment with applications to Twitter]] [[attachment:slides-Ducoffe-Timisoara-PA.pdf]] [[BioGuillameDucoffe|Guillaume Ducoffe]], INRIA Sophia Antipolis, France . April 26, 2017, 18:00, room 045C ---- [[AbstractSorinStratulat|Mechanizing induction reasoning for first-order logic with inductive definitions]] ''Sorin Stratulat'', University of Lorraine, Metz, France . April 12, 2017, 18:00, room 045C ---- [[AbstractAdrianSpataru|Using Cluster Information to Predict Individual Customer Energy Consumption]] ''Adrian Spataru'', West University of Timisoara, Romania . April 5, 2017, 18:00, room 045C ---- [[AbstractTeodoraSelea|Empirical Evaluation of Numerical Mathematical Libraries]] ''Teodora Selea, Oana Brandibur'', Universitatea de Vest din Timisoara, Romania . March 22, 2017, 18:00, room 045C ---- [[AbstractValeriuBeiu|Deciphering the Low Level Reliability Schemes of the Brain]] [[attachment:ValeriuBeiu_Slides.pdf]] [[BioValeriuBeiu|Valeriu Beiu]], Universitatea Aurel Vlaicu, Arad, Romania . March 8, 2017, 18:00, room 045C ---- '''2016''' ---- [[AbstractCrisDoloc|21-th Century Medicine: Digital - Computable - Algorithmic]] [[attachment:CrisDoloc_Slides - 26 July 2016.pdf]] [[BioCrisDoloc|Cris Doloc]], University of Chicago & ALGOMEX & RoGeniX, USA . July 26, 2016, 10:00, room A01 ---- ENTICE Project: dEcentralized repositories for traNsparent and eficienT vIrtual maChine opErations Radu Prodan, University of Innsbruck . July 13, 2016, 12:30, room 045C ---- [[AbstractJosianeZerubia|Marked Point Processes for Object Detection in High Resolution Images: Applications to Earth Observation and Cartography]] [[attachment:JosianeZerubia_Slides - 1 July 2016.pdf]] [[BioJosianeZerubia|Josiane Zerubia]], INRIA Sophia Antipolis Méditerranée, France . July 1, 2016, 10:30, room A01 ''This talk is given with the financial support of [[http://www.signalprocessingsociety.org/newsletter/2015/11/sps-announces-2016-class-of-distinguished-lecturers/|IEEE Signal Processing Society Distinguished Lecturer program for 2016-17]]'' ---- [[AbstractAlexCabuz|Make something people want]] ''Alexandru Cabuz'', [[http://researchforindustry.ro|Research for Industry]], Romania . April 13, 2016, 18:00, room 045C ---- '''Predicting Solar Parks Energy Output using Numerical Weather Prediction Ensemble Systems''' ''Liviu Oana'', West University of Timisoara, Romania . April 6, 2016, 18:00, room 045C ---- '''Big Data Analysis: Problems and Solutions''' ''Adriana Dinis'', West University of Timisoara, Romania . March 23, 2016, 18:00, room 045C |
||Previous years: ||[[ScientificSeminar/2019|2019]] ||[[ScientificSeminar/2018|2018]] ||[[ScientificSeminar/2017|2017]] ||[[ScientificSeminar/2016|2016]] ||[[ScientificSeminar/2015|2015]] ||[[ScientificSeminar/2014|2014]] ||[[ScientificSeminar/2013|2013]] ||[[ScientificSeminar/2012|2012]] ||[[ScientificSeminar/2011|2011]] ||[[ScientificSeminar/2010|2010]] ||[[ScientificSeminar/2009|2009]] ||[[ScientificSeminar/2008|2008]] ||[[ScientificSeminar/2007|2007]] ||[[ScientificSeminar/2006|2006]] ||[[ScientificSeminar/2005|2005]] || |
Line 151: | Line 5: |
'''Projection algorithms for convex feasibility problems''' | '''2021''' |
Line 153: | Line 7: |
''Irina Artinescu'', West University of Timisoara, Romania . March 16, 2016, 18:00, room 045C |
|
Line 158: | Line 9: |
'''Anderson Localisation for matrix-valued operators''' | Title to be announced |
Line 160: | Line 11: |
''Hakim Boumaza'', University Paris 13, France | Hans Ienasescu, Technical University of Denmark |
Line 162: | Line 13: |
. March 4, 2016, 11:00, room 045C | . May 11, 2021, 6PM, online |
Line 165: | Line 16: |
[[AbstractRochelleTractenberg|Appreciating the role of measurement -and its difficulties- in the validity of scientific research claims]] | OGOR - A Software Tool for Agricultural Land Monitoring (joint event Scientific Seminar & Entrepreneurship Caffe) |
Line 167: | Line 19: |
[[BioRochelleTractenberg|Rochelle Tractenberg]], Georgetown University, USA | Dafina Jeaca, [[https://ogor.ro|OGOR]], Romania |
Line 169: | Line 21: |
. January 27, 2016, 12:00, room A01 | . April 14, 2021, 6PM, online ---- [[AbstractLaneHemaspaandra|''The Complexity of Online Bribery in Sequential Elections'']] Lane A. Hemaspaandra, University of Rochester, USA . April 7, 2021, 6PM, online ---- [[AbstractToniMitchell|''Outline of Data Science'']] Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK . March 31, 2021, 6PM, online ---- [[AbstractRodicaCondurache|''Rational Synthesis in the Commons with Careless and Careful Agents'']] Rodica Condurache, A.I. Cuza University, Iasi, Romania . March 24, 2021, 6PM, online ---- [[AbstractFlorinRosu|''Parallel Numerical Algorithms for Fractional Order Systems'']] Florin Rosu, West University of Timisoara, Romania . March 10, 2021, 6PM, online ---- '''2020''' ---- ''The physics of statistical inference and community detection'' Cristopher Moore, Santa Fe Institute, USA . May 20, 2020, online ---- ''Real-time destination prediction for mobile users'' Radu Mariescu, University of Eastern Finland, Finland . May 6, 2020, online ---- ''Formal Design, Implementation and Verification of Blockchain Languages'' Grigore Rosu, University of Illinois at Urbana Champaign, USA . April 29, 2020, online ---- ''It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities'' Gabriel Istrate, West University of Timisoara, Romania . March 25, 2020, online |
2021
Title to be announced
Hans Ienasescu, Technical University of Denmark
- May 11, 2021, 6PM, online
OGOR - A Software Tool for Agricultural Land Monitoring (joint event Scientific Seminar & Entrepreneurship Caffe)
Dafina Jeaca, OGOR, Romania
- April 14, 2021, 6PM, online
''The Complexity of Online Bribery in Sequential Elections''
Lane A. Hemaspaandra, University of Rochester, USA
- April 7, 2021, 6PM, online
Toni Mitchell, Head of Data & Analytics at Cmed Clinical Research, UK
- March 31, 2021, 6PM, online
''Rational Synthesis in the Commons with Careless and Careful Agents''
Rodica Condurache, A.I. Cuza University, Iasi, Romania
- March 24, 2021, 6PM, online
''Parallel Numerical Algorithms for Fractional Order Systems''
Florin Rosu, West University of Timisoara, Romania
- March 10, 2021, 6PM, online
2020
The physics of statistical inference and community detection
Cristopher Moore, Santa Fe Institute, USA
- May 20, 2020, online
Real-time destination prediction for mobile users
Radu Mariescu, University of Eastern Finland, Finland
- May 6, 2020, online
Formal Design, Implementation and Verification of Blockchain Languages
Grigore Rosu, University of Illinois at Urbana Champaign, USA
- April 29, 2020, online
It's not Whom You Know, it's What You, or Your Friends, can Do: Coalitional Frameworks for Network Centralities
Gabriel Istrate, West University of Timisoara, Romania
- March 25, 2020, online