1428
Comment:
|
2474
|
Deletions are marked like this. | Additions are marked like this. |
Line 7: | Line 7: |
[[AbstractAlexCabuz|'''Make something people want''']] | [[AbstractCrisDoloc|21-th Century Medicine: Digital - Computable - Algorithmic]] |
Line 9: | Line 9: |
''Alexandru Cabuz'', Peergate, Romania | [[BioCrisDoloc|Cris Doloc]], University of Chicago & ALGOMEX & RoGeniX, USA . July 26, 2016, 10:00, room A01 ---- ENTICE Project: dEcentralized repositories for traNsparent and eficienT vIrtual maChine opErations Radu Prodan, University of Innsbruck . July 13, 2016, 12:30, room 045C ---- [[AbstractJosianeZerubia|Marked Point Processes for Object Detection in High Resolution Images: Applications to Earth Observation and Cartography]] [[BioJosianeZerubia|Josiane Zerubia]], INRIA Sophia Antipolis Méditerranée, France . July 1, 2016, 10:30, room A01 ''This talk is given with the financial support of [[http://www.signalprocessingsociety.org/newsletter/2015/11/sps-announces-2016-class-of-distinguished-lecturers/|IEEE Signal Processing Society Distinguished Lecturer program for 2016-17]]'' ---- [[AbstractAlexCabuz|Make something people want]] ''Alexandru Cabuz'', [[http://researchforindustry.ro|Research for Industry]], Romania |
Line 14: | Line 36: |
TBA | '''Predicting Solar Parks Energy Output using Numerical Weather Prediction Ensemble Systems''' |
Line 16: | Line 38: |
Liviu Oana, West University of Timisoara, Romania | ''Liviu Oana'', West University of Timisoara, Romania |
Line 43: | Line 65: |
[[AbstractRochelleTractenberg|'''Appreciating the role of measurement -and its difficulties- in the validity of scientific research claims''']] | [[AbstractRochelleTractenberg|Appreciating the role of measurement -and its difficulties- in the validity of scientific research claims]] |
Line 45: | Line 67: |
[[BioRochelleTractenberg|''Rochelle Tractenberg'']], Georgetown University, USA | [[BioRochelleTractenberg|Rochelle Tractenberg]], Georgetown University, USA |
2016
21-th Century Medicine: Digital - Computable - Algorithmic
Cris Doloc, University of Chicago & ALGOMEX & RoGeniX, USA
- July 26, 2016, 10:00, room A01
ENTICE Project: dEcentralized repositories for traNsparent and eficienT vIrtual maChine opErations
Radu Prodan, University of Innsbruck
- July 13, 2016, 12:30, room 045C
Josiane Zerubia, INRIA Sophia Antipolis Méditerranée, France
- July 1, 2016, 10:30, room A01
This talk is given with the financial support of IEEE Signal Processing Society Distinguished Lecturer program for 2016-17
Alexandru Cabuz, Research for Industry, Romania
- April 13, 2016, 18:00, room 045C
Predicting Solar Parks Energy Output using Numerical Weather Prediction Ensemble Systems
Liviu Oana, West University of Timisoara, Romania
- April 6, 2016, 18:00, room 045C
Big Data Analysis: Problems and Solutions
Adriana Dinis, West University of Timisoara, Romania
- March 23, 2016, 18:00, room 045C
Projection algorithms for convex feasibility problems
Irina Artinescu, West University of Timisoara, Romania
- March 16, 2016, 18:00, room 045C
Anderson Localisation for matrix-valued operators
Hakim Boumaza, University Paris 13, France
- March 4, 2016, 11:00, room 045C
Rochelle Tractenberg, Georgetown University, USA
- January 27, 2016, 12:00, room A01