678
Comment:
|
1181
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
==== International Projects ==== [[http://www.interreg-danube.eu/approved-projects/innohpc|InnoHPC]] – High Performance Computing for effective innovation in the Danube region, EU InterReg, 2017-2019 |
|
Line 3: | Line 5: |
==== International Projects ==== [[DescriptionSharePSI|Share-PSI 2.0]] - PSI Directive and Open Data Best Practice Guidelines, CIP-TN, 2014-2016 |
[[http://lmtgroup.eu/home/en/?portfolio=govein-european-project-implementation-of-the-european-electronic-invoice-within-the-public-health-area|]] GOVeIn - European Invoicing Project: implementation of the European electronic invoice within the Public Health area, Connecting Europe Facility (CEF), 2016-2017 |
Line 10: | Line 9: |
'''VI-SEEM''' - a unified Virtual Research Environment for South Eastern Europe and Eastern Mediterranean, , H2020-EINFRA, 2015-2017 | [[DescriptionVI-SEEM|VI-SEEM]] - a unified Virtual Research Environment for South Eastern Europe and Eastern Mediterranean, H2020-EINFRA, 2015-2017 |
Line 13: | Line 11: |
[[https://vi-seem.eu//|Details]] | [[https://gitrepos.estec.esa.int/Mathlib4Space|Mathlib4Space]] - PreQualification of a Mathematical Library for Flight Software, ESA project, 2016-2018 |
Line 15: | Line 13: |
[[http://pathfinder.terrasigna.com/about/eo4see|PATHFINDER]] - Pathfinder assessment for regional high volume data access, processing and information service delivery platforms, ESA project, 2016-2018 | |
Line 18: | Line 16: |
==== National Projects ==== '''AMICAS''' - Automated Management in Cloud and Sky Computing Environments, RO-PNII-ID-PCE, 2012-2015 [[http://amicas.hpc.uvt.ro/|Details]] |
Current Projects
International Projects
InnoHPC – High Performance Computing for effective innovation in the Danube region, EU InterReg, 2017-2019
http://lmtgroup.eu/home/en/?portfolio=govein-european-project-implementation-of-the-european-electronic-invoice-within-the-public-health-area GOVeIn - European Invoicing Project: implementation of the European electronic invoice within the Public Health area, Connecting Europe Facility (CEF), 2016-2017
SESAME Net - Supercomputing Expertise for Small And Medium Enterprises, H2020-EINFRA, 2015-2017
VI-SEEM - a unified Virtual Research Environment for South Eastern Europe and Eastern Mediterranean, H2020-EINFRA, 2015-2017
Mathlib4Space - PreQualification of a Mathematical Library for Flight Software, ESA project, 2016-2018
PATHFINDER - Pathfinder assessment for regional high volume data access, processing and information service delivery platforms, ESA project, 2016-2018