681
Comment:
|
977
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
=== International Projects === | |
Line 3: | Line 4: |
==== International Projects ==== | [[http://www.interreg-danube.eu/approved-projects/innohpc|InnoHPC]] – High Performance Computing for effective innovation in the Danube region, EU InterReg, 2017-2019 |
Line 5: | Line 6: |
'''HOST''' - High Performance Computing Service Centre, FP7 REGPOT-2011-1, 2012-2014 [[http://host.hpc.uvt.ro/|Details]] |
[[http://sage.ieat.ro/projects/ML4EO/index.html|ML4EO]] - Machine Learning for Earth Observation, ESA Romanian National Industry Incentive Scheme, 2018-2020 |
Line 8: | Line 8: |
'''SCAPE''' – Scalability in preservation environments, 2013-2014 [[http://www.scape-project.eu|Details]] |
Dynamics, H2020-MSCA-RISE-2017, 2018-2022 |
Line 11: | Line 10: |
'''EGI-Inspire''' - Integrated Sustainable Pan European Infrastructure for Researchers in Europe, FP7-RI, 2010-2014 [[http://www.egi.eu/projects/egi-inspire/|Details]] |
=== COST Actions === |
Line 14: | Line 12: |
[[http://fractional-systems.eu/Fractional]] - Fractional-order systems - analysis, synthesis and their importance for future design, COST CA15225, 2016-2020 | |
Line 15: | Line 14: |
[[https://enetcollect.net/|EnetCollect]] - European Network for Combining Language Learning with Crowdsourcing Techniques, COST CA16105, 2017-2021 | |
Line 16: | Line 16: |
=== National Projects === [[https://sites.google.com/e-uvt.ro/bioamr-en/home/|BioAMR]] - Bioeconomic approach to antimicrobial agents - use and resistance, PN-III-P1-1.2-PCCDI-2017-0361, 2018-2020 |
|
Line 17: | Line 20: |
==== National Projects ==== '''AMICAS''' - Automated Management in Cloud and Sky Computing Environments, RO-PNII-ID-PCE, 2012-2014 [[http://amicas.hpc.uvt.ro/|Details]] |
Current Projects
International Projects
InnoHPC – High Performance Computing for effective innovation in the Danube region, EU InterReg, 2017-2019
ML4EO - Machine Learning for Earth Observation, ESA Romanian National Industry Incentive Scheme, 2018-2020
Dynamics, H2020-MSCA-RISE-2017, 2018-2022
COST Actions
http://fractional-systems.eu/Fractional - Fractional-order systems - analysis, synthesis and their importance for future design, COST CA15225, 2016-2020
EnetCollect - European Network for Combining Language Learning with Crowdsourcing Techniques, COST CA16105, 2017-2021
National Projects
BioAMR - Bioeconomic approach to antimicrobial agents - use and resistance, PN-III-P1-1.2-PCCDI-2017-0361, 2018-2020