welcome: please sign in
location: Diff for "People"
Differences between revisions 102 and 103
Revision 102 as of 2018-10-08 17:06:58
Size: 6164
Comment:
Revision 103 as of 2018-10-08 17:07:28
Size: 5494
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
|| Mihai Chis ||Group theory; Computational algebra ||
||[[http://staff.fmi.uvt.ro/~mircea.dragan| Mircea Dragan]] ||Computational geometry ||
||[[http://staff.fmi.uvt.ro/~isabela.dramnesc| Isabela Dramnesc]] ||Automated reasoning ||
||[[http://staff.ieat.ro/~merascu| Madalina Erascu]] ||Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra) ||
||[[http://staff.fmi.uvt.ro/~marc.frincu| Marc Frincu]] ||Grid computing; Tasks scheduling ||
||Mihai Chis ||Group theory; Computational algebra ||
||[[http://staff.fmi.uvt.ro/~mircea.dragan|Mircea Dragan]] ||Computational geometry ||
||[[http://staff.fmi.uvt.ro/~isabela.dramnesc|Isabela Dramnesc]] ||Automated reasoning ||
||[[http://staff.ieat.ro/~merascu|Madalina Erascu]] ||Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra) ||
||[[http://staff.fmi.uvt.ro/~marc.frincu|Marc Frincu]] ||Grid computing; Tasks scheduling ||
Line 11: Line 11:
||[[http://staff.fmi.uvt.ro/~mihail.gaianu|Mihail Gaianu ]] ||Computational geometry; Image processing ||
||Victoria Iordan  ||Mathematical models in flight control; Workflows; Ontologies ||
||[[http://tcs.ieat.ro/members/gistrate|Gabriel Istrate ]] ||Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems ||
||Gabriel Iuhasz  ||Multiagent systems; Video games ||
||[[http://staff.fmi.uvt.ro/~eva.kaslik| Eva Kaslik]] ||Mathematical models in aerospace science; Neural network dynamics ||
||[[http://staff.fmi.uvt.ro/~mircea.marin/|Mircea Marin ]] ||Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems ||
||Liviu Mafteiu Scai ||Parallel computing, Numerical methods, Metaheuristics||
||[[http://staff.fmi.uvt.ro/~flavia.micota| Flavia Micota ]] ||Evolutionary computing, Bio-inspired metaheuristics ||
||[[http://staff.fmi.uvt.ro/~mihail.gaianu|Mihail Gaianu]] ||Computational geometry; Image processing ||
||Victoria Iordan ||Mathematical models in flight control; Workflows; Ontologies ||
||[[http://tcs.ieat.ro/members/gistrate|Gabriel Istrate]] ||Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems ||
||Gabriel Iuhasz ||Multiagent systems; Video games ||
||[[http://staff.fmi.uvt.ro/~eva.kaslik|Eva Kaslik]] ||Mathematical models in aerospace science; Neural network dynamics ||
||[[http://staff.fmi.uvt.ro/~mircea.marin/|Mircea Marin]] ||Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems ||
||Liviu Mafteiu Scai ||Parallel computing, Numerical methods, Metaheuristics ||
||[[http://staff.fmi.uvt.ro/~flavia.micota|Flavia Micota]] ||Evolutionary computing, Bio-inspired metaheuristics ||
Line 20: Line 20:
||Cristina Mindruta  ||Workflows; Web services; Ontologies ||
||[[https://staff.fmi.uvt.ro/~marian.neagul| Marian Neagul]] ||Big data; Cloud computing; Satellite image processing; Machine learning ||
||Viorel Negru||Intelligent systems; Multi-agent systems ||
||[[https://staff.fmi.uvt.ro/~darian.onchis|Darian Onchis]]||Signal and image processing; Bioinformatics||
||[[https://staff.fmi.uvt.ro/~silviu.panica|Silviu Panica ]] ||Cloud computing; High Performance Computing ||
||[[https://staff.fmi.uvt.ro/~dana.petcu|Dana Petcu ]] ||Distributed computing; Grid computing; Cloud computing; Parallel computing ||
||[[https://staff.fmi.uvt.ro/~daniel.pop|Daniel Pop]]||Knowledge discovery; Big data; High performance computing||
||Cristina Mindruta ||Workflows; Web services; Ontologies ||
||[[https://staff.fmi.uvt.ro/~marian.neagul|Marian Neagul]] ||Big data; Cloud computing; Satellite image processing; Machine learning ||
||Viorel Negru ||Intelligent systems; Multi-agent systems ||
||[[https://staff.fmi.uvt.ro/~darian.onchis|Darian Onchis]] ||Signal and image processing; Bioinformatics ||
||[[https://staff.fmi.uvt.ro/~silviu.panica|Silviu Panica]] ||Cloud computing; High Performance Computing ||
||[[https://staff.fmi.uvt.ro/~dana.petcu|Dana Petcu]] ||Distributed computing; Grid computing; Cloud computing; Parallel computing ||
||[[https://staff.fmi.uvt.ro/~daniel.pop|Daniel Pop]] ||Knowledge discovery; Big data; High performance computing ||
Line 28: Line 28:
||Adriana Popovici  ||Cellular automata ||
||[[http://www.ciprianpungila.com/uvt/|Ciprian Pungila ]] || Intelligent systems; Anomaly detection ||
||[[https://staff.fmi.uvt.ro/~monica.tirea|Monica Sancira (Tirea) ]] ||Multiagent systems; Financial modeling ||
||[[https://staff.fmi.uvt.ro/~adriana.tanasie|Adriana Tanasie]]||Mathematical models in crystal growth ||
||[[https://staff.fmi.uvt.ro/~daniela.zaharie|Daniela Zaharie ]] ||Evolutionary computing; Nature inspired metaheuristics; Machine learning; Data mining ||
||Adriana Popovici ||Cellular automata ||
||[[http://www.ciprianpungila.com/uvt/|Ciprian Pungila]] ||Intelligent systems; Anomaly detection ||
||[[https://staff.fmi.uvt.ro/~monica.tirea|Monica Sancira (Tirea)]] ||Multiagent systems; Financial modeling ||
||[[https://staff.fmi.uvt.ro/~adriana.tanasie|Adriana Tanasie]] ||Mathematical models in crystal growth ||
||[[https://staff.fmi.uvt.ro/~daniela.zaharie|Daniela Zaharie]] ||Evolutionary computing; Nature inspired metaheuristics; Machine learning; Data mining ||
Line 42: Line 42:
||'''Name''' ||'''Research topics''' ||
||Irina Artinescu|| Computational Mathematics; Image Processing ||
||Andrada Baban|| Parallel Computing; Image Processing||
||Ioan Bistran|| Computational Mathematics ||
||Alin Brandusescu|| Game Theory; Machine Learning ||
||Bogdan Butunoi|| Computational Intelligence; Prediction Models; Monitoring Systems for Diabetes ||
||Alina Carunta || Multi-agent systems; Complex Networks Analysis||
||Kristijan Cincar|| Multi-agent systems ||
||Daniela Cojocaru || Data Mining; Urban Planning; Metaheuristics||
||Calin Cornigeanu || Parallel Computing; Machine Learning ||
||Iulian Curcuianu || Cloud Computing ||
Line 54: Line 43:
||Marcela Farcasescu || Cloud Computing ||
||Adriana Iliasa|| Machine Learning; Big Data||
||Bogdan Irimie|| Cloud Computing||
||Todor Ivascu  || Multi-agent Systems; e-Health Systems; Machine Learning ||
||Marcela Farcasescu ||Cloud Computing ||
||Adriana Iliasa ||Machine Learning; Big Data ||
||Bogdan Irimie ||Cloud Computing ||
||Todor Ivascu ||Multi-agent Systems; e-Health Systems; Machine Learning ||
Line 59: Line 48:
||Lucian Luca  || Intelligent Systems ||
||Emanuela Mafteiu|| Metaheuristic Algorithms ||
||Dong Nguyen|| Cloud Computing; Big Data; Machine Learning||
||Kristian Miok || Biostatistics; Bayesian neural networks; Prediction Models ||
||Lucian Luca ||Intelligent Systems ||
||Emanuela Mafteiu ||Metaheuristic Algorithms ||
||Dong Nguyen ||Cloud Computing; Big Data; Machine Learning ||
||Kristian Miok ||Biostatistics; Bayesian neural networks; Prediction Models ||
Line 64: Line 53:
||Marius Penteliuc|| Cloud Computing; Image Processing||
||Gheorghe Petrov  ||Data Mining ||
||Mihai Plesu || Analysis of Biological Networks; Bioinformatics||
||Aurelian Radoaca || Automated Reasoning ||
||Mario Reja|| Data Compression; Pattern Matching; High Performance Computing ||
||Florin Rosu|| Parallel Computing||
||Ioan Rotar|| Cloud Computing ||
||Doru Rotovei || Machine Learning; Multi-Agent Systems; CRM systems||
||Teodora Selea ||Deep Neural Networks; Semantic Segmentation; Satellite Image Processing||
||Roxana Sichitiu || Cloud Computing; Computational Astrophysics||
||Florin Spataru||Distributed Computing; Scheduling Algorithms||
||Sebastian Stefaniga|| Image Processing; High Performance Computing||
||Carmen Terei  || Distributed Computing ||
||Thuy Trieu|| Cloud Computing ||
||Marius Penteliuc ||Cloud Computing; Image Processing ||
||Gheorghe Petrov ||Data Mining ||
||Mihai Plesu ||Analysis of Biological Networks; Bioinformatics ||
||Aurelian Radoaca ||Automated Reasoning ||
||Mario Reja ||Data Compression; Pattern Matching; High Performance Computing ||
||Florin Rosu ||Parallel Computing ||
||Ioan Rotar ||Cloud Computing ||
||Doru Rotovei ||Machine Learning; Multi-Agent Systems; CRM systems ||
||Teodora Selea ||Deep Neural Networks; Semantic Segmentation; Satellite Image Processing ||
||Roxana Sichitiu ||Cloud Computing; Computational Astrophysics ||
||Florin Spataru ||Distributed Computing; Scheduling Algorithms ||
||Sebastian Stefaniga ||Image Processing; High Performance Computing ||
||Carmen Terei ||Distributed Computing ||
||Thuy Trieu ||Cloud Computing ||


Line 80: Line 72:
||Alexander Agathos || Parallel processing; Hyperspectral image processing; 3D Object segmentation; Surface reconstruction||
||Liliana Braescu||Mathematical models in crystal growth and biological processes ||
||Ciprian Craciun||Cloud computing ||
||Alexander Agathos ||Parallel processing; Hyperspectral image processing; 3D Object segmentation; Surface reconstruction ||
||Liliana Braescu ||Mathematical models in crystal growth and biological processes ||
||Ciprian Craciun ||Cloud computing ||
Line 84: Line 76:
||Victor-Ion Munteanu || Multi-agent systems; Cloud computing || ||Victor-Ion Munteanu ||Multi-agent systems; Cloud computing ||
Line 87: Line 79:
E-mail addresses of current members: name.surname@e-uvt.ro 
E-mail addresses of current members: name.surname@e-uvt.ro

Permanent Staff

Name

Research topics

Cosmin Bonchis

Information theory, Membrane computing, Parallel and distributed computing

Adrian Craciun

Automated reasoning

Mihai Chis

Group theory; Computational algebra

Mircea Dragan

Computational geometry

Isabela Dramnesc

Automated reasoning

Madalina Erascu

Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra)

Marc Frincu

Grid computing; Tasks scheduling

Fortis Teodor Florin

Workflows; web technologies; Ontologies

Mihail Gaianu

Computational geometry; Image processing

Victoria Iordan

Mathematical models in flight control; Workflows; Ontologies

Gabriel Istrate

Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems

Gabriel Iuhasz

Multiagent systems; Video games

Eva Kaslik

Mathematical models in aerospace science; Neural network dynamics

Mircea Marin

Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems

Liviu Mafteiu Scai

Parallel computing, Numerical methods, Metaheuristics

Flavia Micota

Evolutionary computing, Bio-inspired metaheuristics

Stelian Mihalas

Number theory; Graph theory

Cristina Mindruta

Workflows; Web services; Ontologies

Marian Neagul

Big data; Cloud computing; Satellite image processing; Machine learning

Viorel Negru

Intelligent systems; Multi-agent systems

Darian Onchis

Signal and image processing; Bioinformatics

Silviu Panica

Cloud computing; High Performance Computing

Dana Petcu

Distributed computing; Grid computing; Cloud computing; Parallel computing

Daniel Pop

Knowledge discovery; Big data; High performance computing

Horia Popa

Knowledge discovery; Recommender systems

Adriana Popovici

Cellular automata

Ciprian Pungila

Intelligent systems; Anomaly detection

Monica Sancira (Tirea)

Multiagent systems; Financial modeling

Adriana Tanasie

Mathematical models in crystal growth

Daniela Zaharie

Evolutionary computing; Nature inspired metaheuristics; Machine learning; Data mining

Associated Members

Name

Research topics

Balint Stefan

Mathematical models in nano-technology, flight control, neural networks dynamics

Jebelean Tudor

Automated Reasoning; Logic and Programming

PhD Students

Roxana Dogaru

Knowledge Discovery; Medical Data Analysis

Marcela Farcasescu

Cloud Computing

Adriana Iliasa

Machine Learning; Big Data

Bogdan Irimie

Cloud Computing

Todor Ivascu

Multi-agent Systems; e-Health Systems; Machine Learning

Ciprian Jichici

Knowledge Discovery; Cloud Computing

Lucian Luca

Intelligent Systems

Emanuela Mafteiu

Metaheuristic Algorithms

Dong Nguyen

Cloud Computing; Big Data; Machine Learning

Kristian Miok

Biostatistics; Bayesian neural networks; Prediction Models

Liviu Oana

Numerical Modelling; High Performance Computing

Marius Penteliuc

Cloud Computing; Image Processing

Gheorghe Petrov

Data Mining

Mihai Plesu

Analysis of Biological Networks; Bioinformatics

Aurelian Radoaca

Automated Reasoning

Mario Reja

Data Compression; Pattern Matching; High Performance Computing

Florin Rosu

Parallel Computing

Ioan Rotar

Cloud Computing

Doru Rotovei

Machine Learning; Multi-Agent Systems; CRM systems

Teodora Selea

Deep Neural Networks; Semantic Segmentation; Satellite Image Processing

Roxana Sichitiu

Cloud Computing; Computational Astrophysics

Florin Spataru

Distributed Computing; Scheduling Algorithms

Sebastian Stefaniga

Image Processing; High Performance Computing

Carmen Terei

Distributed Computing

Thuy Trieu

Cloud Computing

Former Members

Alexander Agathos

Parallel processing; Hyperspectral image processing; 3D Object segmentation; Surface reconstruction

Liliana Braescu

Mathematical models in crystal growth and biological processes

Ciprian Craciun

Cloud computing

Stefan Maruster

Computational mathematics; Numerical computing

Victor-Ion Munteanu

Multi-agent systems; Cloud computing

Calin Sandru

Intelligent systems

E-mail addresses of current members: name.surname@e-uvt.ro

People (last edited 2024-01-29 08:48:46 by DanielaZaharie)