welcome: please sign in
location: Diff for "People"
Differences between revisions 101 and 123 (spanning 22 versions)
Revision 101 as of 2018-10-08 17:06:10
Size: 6163
Comment:
Revision 123 as of 2024-01-29 08:48:46
Size: 8837
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||Mihai Chis ||Group theory; Computational algebra ||
Line 5: Line 6:
|| Mihai Chis ||Group theory; Computational algebra ||
||[[http://staff.fmi.uvt.ro/~mircea.dragan| Mircea Dragan]] ||Computational geometry ||
||[[http://staff.fmi.uvt.ro/~isabela.dramnesc| Isabela Dramnesc]] ||Automated reasoning ||
||[[http://staff.ieat.ro/~merascu| Madalina Erascu]] ||Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra) ||
||[[http://staff.fmi.uvt.ro/~marc.frincu| Marc Frincu]] ||Grid computing; Tasks scheduling ||
||Fortis Teodor Florin ||Workflows; web technologies; Ontologies ||
||[[http://staff.fmi.uvt.ro/~mihail.gaianu|Mihail Gaianu ]] ||Computational geometry; Image processing ||
||Victoria Iordan ||Mathematical models in flight control; Workflows; Ontologies ||
||[[http://tcs.ieat.ro/members/gistrate|Gabriel Istrate ]] ||Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems ||
||Gabriel Iuhasz ||Multiagent systems; Video games ||
||[[http://staff.fmi.uvt.ro/~eva.kaslik| Eva Kaslik]] ||Mathematical models in aerospace science; Neural network dynamics ||
||[[http://staff.fmi.uvt.ro/~mircea.marin/|Mircea Marin ]] ||Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems ||
||Liviu Mafteiu Scai ||Parallel computing, Numerical methods, Metaheuristics||
||[[http://staff.fmi.uvt.ro/~flavia.micota| Flavia Micota ]] ||Evolutionary computing, Bio-inspired metaheuristics ||
||Stelian Mihalas ||Number theory; Graph theory ||
||Cristina Mindruta ||Workflows; Web services; Ontologies ||
||[[https://staff.fmi.uvt.ro/~marian.neagul| Marian Neagul]] ||Big data; Cloud computing; Satellite image processing; Machine learning ||
||Viorel Negru||Intelligent systems; Multi-agent systems ||
||[[https://staff.fmi.uvt.ro/~darian.onchis|Darian Onchis]]||Signal and image processing; Bioinformatics||
||[[https://staff.fmi.uvt.ro/~silviu.panica|Silviu Panica ]] ||Cloud computing; High Performance Computing ||
||[[https://staff.fmi.uvt.ro/~dana.petcu|Dana Petcu ]] ||Distributed computing; Grid computing; Cloud computing; Parallel computing ||
||[[https://staff.fmi.uvt.ro/~daniel.pop|Daniel Pop]]||Knowledge discovery; Big data; High performance computing||
||Cristian Cira ||HPC, Blockchain, Computer Architecture ||
||[[http://staff.fmi.uvt.ro/~mircea.dragan|Mircea Dragan]] ||Computational geometry ||
||Ioan Dragan ||Cloud Computing, Formal Verification, First-Order Logic, Automated Theorem Proving ||
||[[http://staff.fmi.uvt.ro/~isabela.dramnesc|Isabela Dramnesc]] ||Automated Reasoning, Algorithm Synthesis ||
||[[http://staff.ieat.ro/~merascu|Madalina Erascu]] ||Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra) ||
||[[http://staff.fmi.uvt.ro/~marc.frincu|Marc Frincu]] ||Cloud computing; Tasks scheduling; Big Data ||
||Teodor Florin Fortis ||Workflows; web technologies; Ontologies ||
||[[http://staff.fmi.uvt.ro/~mihail.gaianu|Mihail Gaianu]] ||Computational geometry; Image processing ||
||Darius Galis || Cybersecurity; Pattern analysis; Malware detection ||
||[[http://staff.ieat.ro/~iuhasz.gabriel|Gabriel Iuhasz]] ||Multiagent systems; Machine Learning; Cloud Computing; Strategic games ||
||Todor Ivascu ||Multi-agent Systems; e-Health Systems; Machine Learning ||
||[[http://staff.fmi.uvt.ro/~eva.kaslik|Eva Kaslik]] ||Differential equations with fractional order; Delayed differential equations; Neural networks dynamics; Mathematical models in biology; ||
||[[http://staff.fmi.uvt.ro/~mircea.marin/|Mircea Marin]] ||Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems ||
||Liviu Mafteiu Scai ||Parallel computing, Numerical methods, Metaheuristics ||
||[[http://staff.fmi.uvt.ro/~flavia.micota|Flavia Micota]] ||Evolutionary computing, Bio-inspired metaheuristics ||
||[[http://staff.fmi.uvt.ro/~cristina.mindruta|Cristina Mindruta]] ||Workflows; Web services; Ontologies ||
||[[https://staff.fmi.uvt.ro/~marian.neagul|Marian Neagul]] ||Big data; Cloud computing; Satellite image processing; Machine learning ||
||Viorel Negru ||Intelligent systems; Multi-agent systems ||
||[[https://staff.fmi.uvt.ro/~darian.onchis|Darian Onchis]] ||Signal and image processing; Bioinformatics; Machine learning ||
||[[https://staff.fmi.uvt.ro/~silviu|Silviu Panica]] ||Distributed Computing, Grid Computing, Cloud computing; High Performance Computing ||
||[[https://staff.fmi.uvt.ro/~dana.petcu|Dana Petcu]] ||Distributed computing; Grid computing; Cloud computing; Parallel computing ||
||[[https://staff.fmi.uvt.ro/~daniel.pop|Daniel Pop]] ||Knowledge discovery; Big data; High performance computing ||
Line 28: Line 29:
||Adriana Popovici  ||Cellular automata ||
||[[http://www.ciprianpungila.com/uvt/|Ciprian Pungila ]] || Intelligent systems; Anomaly detection ||
||[[https://staff.fmi.uvt.ro/~monica.tirea|Monica Sancira (Tirea) ]] ||Multiagent systems; Financial modeling ||
||[[https://staff.fmi.uvt.ro/~adriana.tanasie|Adriana Tanasie]]||Mathematical models in crystal growth ||
||[[https://staff.fmi.uvt.ro/~daniela.zaharie|Daniela Zaharie ]] ||Evolutionary computing; Nature inspired metaheuristics; Machine learning; Data mining ||
||[[https://staff.fmi.uvt.ro/~adriana.popovici|Adriana Popovici]] ||Cellular automata ||
||[[http://www.ciprianpungila.com/uvt/|Ciprian Pungila]] ||Intelligent systems; Anomaly detection ||
||Mario Reja ||Data Compression; Pattern Matching; High Performance Computing ||
||Florin Rosu ||Parallel Computing
||
||[[https://staff.fmi.uvt.ro/~monica.tirea|Monica Sancira (Tirea)]] ||Multiagent systems; Financial modeling ||
||Florin Spataru ||Distributed Computing; Scheduling Algorithms; Blockchain ||
||Sebastian Stefaniga || Image Processing; High Performance Computing; Medical Informatics; Machine Learning ||
||
[[https://staff.fmi.uvt.ro/~adriana.tanasie|Adriana Tanasie]] ||Mathematical models in crystal growth ||
||[[https://staff.fmi.uvt.ro/~daniela.zaharie|Daniela Zaharie]] ||Evolutionary computing; Nature-inspired metaheuristics; Machine learning; Data mining ||
Line 37: Line 42:
||[[http://www.info.uvt.ro/~balint|Balint Stefan]] ||Mathematical models in nano-technology, flight control, neural networks dynamics ||
||Jebelean Tudor ||Automated Reasoning; Logic and Programming ||
||[[http://www.info.uvt.ro/~balint|Stefan Balint]] ||Mathematical models in nano-technology, flight control, neural networks dynamics ||
||Tudor Jebelean||Automated Reasoning; Logic and Programming ||
||[[http://staff.ieat.ro/~victoria.iordan|Victoria Iordan]] ||Mathematical models in flight control; Workflows; Ontologies ||
||[[http://tcs.ieat.ro/members/gistrate|Gabriel Istrate]] ||Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems ||
||Stelian Mihalas ||Number theory; Graph theory ||
||Petru Radu ||Computer vision; Biometrics ||
Line 42: Line 51:
||'''Name''' ||'''Research topics''' ||
||Irina Artinescu|| Computational Mathematics; Image Processing ||
||Andrada Baban|| Parallel Computing; Image Processing||
||Ioan Bistran|| Computational Mathematics ||
||Alin Brandusescu|| Game Theory; Machine Learning ||
||Bogdan Butunoi|| Computational Intelligence; Prediction Models; Monitoring Systems for Diabetes ||
||Alina Carunta || Multi-agent systems; Complex Networks Analysis||
||Kristijan Cincar|| Multi-agent systems ||
||Daniela Cojocaru || Data Mining; Urban Planning; Metaheuristics||
||Calin Cornigeanu|| Parallel Computing; Machine Learning ||
||Iulian Curcuianu || Cloud Computing ||
||Diogen Babuc || Machine Learning; Image Processing ||
||Damian Beles || Distributed Computing; Blockchain Technologies ||
||Alin Brandusescu ||Game Theory; Machine Learning ||
||Victor Bogdan || Complex Networks Analysis; Image Processing ||
||Bogdan Butunoi ||Computational Intelligence; Prediction Models; Monitoring Systems for Diabetes ||
||Alina Carunta ||Multi-agent systems; Complex Networks Analysis ||
||Kristijan Cincar ||Multi-agent systems; e-Health Systems ||
||Codrut Chis || Virtual Reality ||
||Robert Colca || Distributed Computing; Blockchain technologies ||
||Flavia Costi || Machine Learning; Explainable Artificial Intelligence ||
Line 54: Line 62:
||Marcela Farcasescu || Cloud Computing ||
||Adriana Iliasa|| Machine Learning; Big Data||
||Bogdan Irimie|| Cloud Computing||
||Todor Ivascu || Multi-agent Systems; e-Health Systems; Machine Learning ||
||Elena Flondor || Machine Learning; Deep Learning ||
||Theodor Grumeza || Robotics ||
||Alexandru Ionascu ||Computer Vision; Machine Learning ||
Line 59: Line 66:
||Lucian Luca || Intelligent Systems ||
||Emanuela Mafteiu|| Metaheuristic Algorithms ||
||Dong Nguyen|| Cloud Computing; Big Data; Machine Learning||
||Kristian Miok || Biostatistics; Bayesian neural networks; Prediction Models ||
||Liviu Oana ||Numerical Modelling; High Performance Computing ||
||Marius Penteliuc|| Cloud Computing; Image Processing||
||Gheorghe Petrov ||Data Mining ||
||Mihai Plesu || Analysis of Biological Networks; Bioinformatics||
||Aurelian Radoaca || Automated Reasoning ||
||Mario Reja|| Data Compression; Pattern Matching; High Performance Computing ||
||Florin Rosu|| Parallel Computing||
||Ioan Rotar|| Cloud Computing ||
||Doru Rotovei || Machine Learning; Multi-Agent Systems; CRM systems||
||Teodora Selea ||Deep Neural Networks; Semantic Segmentation; Satellite Image Processing||
||Roxana Sichitiu || Cloud Computing; Computational Astrophysics||
||Florin Spataru||Distributed Computing; Scheduling Algorithms||
||Sebastian Stefaniga|| Image Processing; High Performance Computing||
||Carmen Terei || Distributed Computing ||
||Thuy Trieu|| Cloud Computing ||
||Vlad Luca || Cloud Computing; Machine Learning ||
||Roxana Mafteiu-Scai || Machine Learning; Metaheuristic Algorithms; Scheduling Problems||
||Ionut Matei || Cryptography ||
||Alexandru Meca ||Remote Sensing; Geographical Information Systems ||
||Madalina Mitran || Stochastic Optimization; Metaheuristics ||
||Otilia Muntean || Artificial Intelligence and Knowledge Extraction from Data ||
||Alexandru Munteanu || Cloud Computing||
||Mihai Plesu ||Analysis of Biological Networks; Bioinformatics ||
||George Prejban || Cybersecurity; Malware Detection ||
||Marco Radovancovici ||Cybersecurity ||
||Mario Reja ||Data Compression; Pattern Matching; High Performance Computing ||
||Teodora Selea ||Deep Neural Networks; Semantic Segmentation; Satellite Image Processing ||
||Ioan Samoila || Machine Learning; Incremental Learning Algorithms ||
||Rebeca Tonu || Cybersecurity; Blockchain Technologie||
||Raul Urechiatu || Machine Learning and Big Data||
||Alexandru Vlasiu || Machine Learning; Data Mining; Applications in Psychology||

=== Master students ===
||Ioan Cristian Schuszter (former) ||Deep Learning; Natural Language Processing ||
||Anca Vulpe (former) ||Cloud computing; algorithm analysis (Mathlib4Space project) ||
Line 80: Line 89:
||Alexander Agathos || Parallel processing; Hyperspectral image processing; 3D Object segmentation; Surface reconstruction||
||Liliana Braescu||Mathematical models in crystal growth and biological processes ||
||Ciprian Craciun||Cloud computing ||
||[[http://www.alexanderagathos.com/|Alexander Agathos]] ||Parallel processing; Hyperspectral image processing; 3D Object segmentation; Surface reconstruction ||
||Liliana Braescu ||Mathematical models in crystal growth and biological processes ||
||Ciprian Craciun ||Cloud computing ||
Line 84: Line 93:
||Victor-Ion Munteanu || Multi-agent systems; Cloud computing || ||Victor-Ion Munteanu ||Multi-agent systems; Cloud computing ||
Line 87: Line 96:
E-mail addresses of current members: name.surname@e-uvt.ro
=== Former PhD Students ===
||Irina Artinescu ||Computational Mathematics; Image Processing ||
||Andrada Baban ||Parallel Computing; Image Processing ||
||Ioan Bistran ||Computational Mathematics ||
||Daniela Cojocaru ||Urban Planning; Data Mining; Metaheuristics ||
||Calin Cornigeanu ||Parallel Computing; Machine Learning ||
||Iulian Curcuianu ||Cloud Computing ||
||Marcela Farcasescu ||Cloud Computing ||
||Adriana Iliasa ||Machine Learning; Big Data ||
||Bogdan Irimie ||Cloud Computing ||
||Lucian Luca ||Intelligent Systems ||
||Emanuela Mafteiu ||Metaheuristic Algorithms ||
||Kristian Miok ||Biostatistics; Bayesian neural networks; Prediction Models ||
||Dong Nguyen ||Cloud Computing; Big Data; Machine Learning ||
||Liviu Oana ||Numerical Modelling; High Performance Computing ||
||Marius Penteliuc ||Cloud Computing; Image Processing ||
||Gheorghe Petrov ||Data Mining ||
||Aurelian Radoaca ||Automated Reasoning ||
||Florin Rosu ||Parallel Computing ||
||Ioan Rotar ||Cloud Computing ||
||Doru Rotovei ||Machine Learning; Multi-Agent Systems; CRM systems ||
||Roxana Sichitiu ||Cloud Computing; Computational Astrophysics ||
||Florin Spataru ||Distributed Computing; Scheduling Algorithms ||
||Sebastian Stefaniga ||Image Processing; High Performance Computing ||
||Carmen Terei ||Distributed Computing ||
||Thuy Trieu ||Cloud Computing ||
||Sorin Valcan ||Computer Vision; Machine Learning ||
||Cristian Vladu ||Knowledge Discovery; Ensemble Models; Multi-label Classification ||



E-mail addresses of current members: name.surname@e-uvt.ro

Permanent Staff

Name

Research topics

Cosmin Bonchis

Information theory, Membrane computing, Parallel and distributed computing

Mihai Chis

Group theory; Computational algebra

Adrian Craciun

Automated reasoning

Cristian Cira

HPC, Blockchain, Computer Architecture

Mircea Dragan

Computational geometry

Ioan Dragan

Cloud Computing, Formal Verification, First-Order Logic, Automated Theorem Proving

Isabela Dramnesc

Automated Reasoning, Algorithm Synthesis

Madalina Erascu

Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra)

Marc Frincu

Cloud computing; Tasks scheduling; Big Data

Teodor Florin Fortis

Workflows; web technologies; Ontologies

Mihail Gaianu

Computational geometry; Image processing

Darius Galis

Cybersecurity; Pattern analysis; Malware detection

Gabriel Iuhasz

Multiagent systems; Machine Learning; Cloud Computing; Strategic games

Todor Ivascu

Multi-agent Systems; e-Health Systems; Machine Learning

Eva Kaslik

Differential equations with fractional order; Delayed differential equations; Neural networks dynamics; Mathematical models in biology;

Mircea Marin

Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems

Liviu Mafteiu Scai

Parallel computing, Numerical methods, Metaheuristics

Flavia Micota

Evolutionary computing, Bio-inspired metaheuristics

Cristina Mindruta

Workflows; Web services; Ontologies

Marian Neagul

Big data; Cloud computing; Satellite image processing; Machine learning

Viorel Negru

Intelligent systems; Multi-agent systems

Darian Onchis

Signal and image processing; Bioinformatics; Machine learning

Silviu Panica

Distributed Computing, Grid Computing, Cloud computing; High Performance Computing

Dana Petcu

Distributed computing; Grid computing; Cloud computing; Parallel computing

Daniel Pop

Knowledge discovery; Big data; High performance computing

Horia Popa

Knowledge discovery; Recommender systems

Adriana Popovici

Cellular automata

Ciprian Pungila

Intelligent systems; Anomaly detection

Mario Reja

Data Compression; Pattern Matching; High Performance Computing

Florin Rosu

Parallel Computing

Monica Sancira (Tirea)

Multiagent systems; Financial modeling

Florin Spataru

Distributed Computing; Scheduling Algorithms; Blockchain

Sebastian Stefaniga

Image Processing; High Performance Computing; Medical Informatics; Machine Learning

Adriana Tanasie

Mathematical models in crystal growth

Daniela Zaharie

Evolutionary computing; Nature-inspired metaheuristics; Machine learning; Data mining

Associated Members

Name

Research topics

Stefan Balint

Mathematical models in nano-technology, flight control, neural networks dynamics

Tudor Jebelean

Automated Reasoning; Logic and Programming

Victoria Iordan

Mathematical models in flight control; Workflows; Ontologies

Gabriel Istrate

Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems

Stelian Mihalas

Number theory; Graph theory

Petru Radu

Computer vision; Biometrics

PhD Students

Diogen Babuc

Machine Learning; Image Processing

Damian Beles

Distributed Computing; Blockchain Technologies

Alin Brandusescu

Game Theory; Machine Learning

Victor Bogdan

Complex Networks Analysis; Image Processing

Bogdan Butunoi

Computational Intelligence; Prediction Models; Monitoring Systems for Diabetes

Alina Carunta

Multi-agent systems; Complex Networks Analysis

Kristijan Cincar

Multi-agent systems; e-Health Systems

Codrut Chis

Virtual Reality

Robert Colca

Distributed Computing; Blockchain technologies

Flavia Costi

Machine Learning; Explainable Artificial Intelligence

Roxana Dogaru

Knowledge Discovery; Medical Data Analysis

Elena Flondor

Machine Learning; Deep Learning

Theodor Grumeza

Robotics

Alexandru Ionascu

Computer Vision; Machine Learning

Ciprian Jichici

Knowledge Discovery; Cloud Computing

Vlad Luca

Cloud Computing; Machine Learning

Roxana Mafteiu-Scai

Machine Learning; Metaheuristic Algorithms; Scheduling Problems

Ionut Matei

Cryptography

Alexandru Meca

Remote Sensing; Geographical Information Systems

Madalina Mitran

Stochastic Optimization; Metaheuristics

Otilia Muntean

Artificial Intelligence and Knowledge Extraction from Data

Alexandru Munteanu

Cloud Computing

Mihai Plesu

Analysis of Biological Networks; Bioinformatics

George Prejban

Cybersecurity; Malware Detection

Marco Radovancovici

Cybersecurity

Mario Reja

Data Compression; Pattern Matching; High Performance Computing

Teodora Selea

Deep Neural Networks; Semantic Segmentation; Satellite Image Processing

Ioan Samoila

Machine Learning; Incremental Learning Algorithms

Rebeca Tonu

Cybersecurity; Blockchain Technologie

Raul Urechiatu

Machine Learning and Big Data

Alexandru Vlasiu

Machine Learning; Data Mining; Applications in Psychology

Master students

Ioan Cristian Schuszter (former)

Deep Learning; Natural Language Processing

Anca Vulpe (former)

Cloud computing; algorithm analysis (Mathlib4Space project)

Former Members

Alexander Agathos

Parallel processing; Hyperspectral image processing; 3D Object segmentation; Surface reconstruction

Liliana Braescu

Mathematical models in crystal growth and biological processes

Ciprian Craciun

Cloud computing

Stefan Maruster

Computational mathematics; Numerical computing

Victor-Ion Munteanu

Multi-agent systems; Cloud computing

Calin Sandru

Intelligent systems

Former PhD Students

Irina Artinescu

Computational Mathematics; Image Processing

Andrada Baban

Parallel Computing; Image Processing

Ioan Bistran

Computational Mathematics

Daniela Cojocaru

Urban Planning; Data Mining; Metaheuristics

Calin Cornigeanu

Parallel Computing; Machine Learning

Iulian Curcuianu

Cloud Computing

Marcela Farcasescu

Cloud Computing

Adriana Iliasa

Machine Learning; Big Data

Bogdan Irimie

Cloud Computing

Lucian Luca

Intelligent Systems

Emanuela Mafteiu

Metaheuristic Algorithms

Kristian Miok

Biostatistics; Bayesian neural networks; Prediction Models

Dong Nguyen

Cloud Computing; Big Data; Machine Learning

Liviu Oana

Numerical Modelling; High Performance Computing

Marius Penteliuc

Cloud Computing; Image Processing

Gheorghe Petrov

Data Mining

Aurelian Radoaca

Automated Reasoning

Florin Rosu

Parallel Computing

Ioan Rotar

Cloud Computing

Doru Rotovei

Machine Learning; Multi-Agent Systems; CRM systems

Roxana Sichitiu

Cloud Computing; Computational Astrophysics

Florin Spataru

Distributed Computing; Scheduling Algorithms

Sebastian Stefaniga

Image Processing; High Performance Computing

Carmen Terei

Distributed Computing

Thuy Trieu

Cloud Computing

Sorin Valcan

Computer Vision; Machine Learning

Cristian Vladu

Knowledge Discovery; Ensemble Models; Multi-label Classification

E-mail addresses of current members: name.surname@e-uvt.ro

People (last edited 2024-01-29 08:48:46 by DanielaZaharie)